Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.416.358,07 | 3.383.127,35 | 3.509.075,01 | |
Ethereum | ETH | 105.816,24 | 105.207,62 | 110.478,47 | |
Tether | USDT | 44,89 | 44,77 | 44,91 | |
XRP | XRP | 64,54 | 64,42 | 67,63 | |
Binance Coin | BNB | 28.462,68 | 28.299,72 | 29.101,28 | |
USD Coin | USDC | 44,85 | 44,72 | 44,89 | |
Solana | SOL | 3.900,14 | 3.895,45 | 4.067,63 | |
Hyperliquid | HYPE | 1.997,27 | 1.946,06 | 2.039,07 | |
TRON | TRX | 14,73 | 14,51 | 14,79 | |
Staked Ether | STETH | 105.789,77 | 105.165,55 | 110.467,40 | |
WhiteBIT Token | WBT | 2.478,15 | 2.471,09 | 2.554,10 | |
Dogecoin | DOGE | 4,33 | 4,32 | 4,58 | |
Cardano | ADA | 11,32 | 11,31 | 12,00 | |
Sui | SUI | 43,68 | 43,65 | 46,71 | |
Chainlink | LINK | 421,85 | 421,80 | 441,47 | |
LEO Token | LEO | 443,72 | 439,40 | 497,10 | |
Wrapped Bitcoin | WBTC | 3.408.309,83 | 3.373.009,11 | 3.503.132,61 | |
Bitcoin Cash | BCH | 20.059,48 | 19.840,01 | 20.887,68 | |
Wrapped Beacon ETH | WBETH | 115.942,85 | 115.244,43 | 121.084,41 | |
Stellar | XLM | 7,60 | 7,57 | 7,93 | |
Sky Dollar | USDS | 44,33 | 44,92 | 45,43 | |
World Liberty Financial | WLFI | 3,59 | 3,57 | 3,77 | |
Toncoin | TON | 62,70 | 62,40 | 64,00 | |
Cronos | CRO | 3,17 | 3,09 | 3,35 | |
Monero | XMR | 15.698,99 | 15.103,80 | 16.178,01 | |
Wrapped eETH | WEETH | 115.180,97 | 114.518,50 | 120.266,87 | |
Ethena USDe | USDE | 44,85 | 44,83 | 44,77 | |
ZCash | ZEC | 14.619,21 | 14.138,79 | 16.165,89 | |
Aster | ASTER | 29,79 | 29,73 | 31,40 | |
Hedera Hashgraph | HBAR | 3,96 | 3,96 | 4,20 | |
Avalanche | AVAX | 423,05 | 422,64 | 448,16 | |
Litecoin | LTC | 2.515,57 | 2.508,42 | 2.571,07 | |
Dai | DAI | 44,17 | 44,92 | 44,82 | |
XT.com Token | XT | 192,52 | 189,38 | 202,26 | |
World Liberty Financial USD | USD1 | 44,87 | 44,82 | 44,77 | |
Mantle | MANTLE | 29,83 | 29,46 | 31,94 | |
PayPal USD | PYUSD | 44,88 | 44,77 | 44,78 | |
Shiba Inu | SHIB | 0,000276 | 0,000276 | 0,000290 | |
Tether Gold | XAUT | 215.318,92 | 209.489,83 | 222.476,61 | |
Uniswap Protocol Token | UNI | 151,95 | 151,55 | 160,58 | |
OFFICIAL TRUMP | TRUMP | 131,00 | 130,70 | 138,10 | |
Pi Network | PI | 8,19 | 7,98 | 8,48 | |
VINCI | VINCI | 423,63 | 419,51 | 438,63 | |
Worldcoin | WLD | 12,45 | 12,44 | 14,27 | |
Bittensor | TAO | 11.159,00 | 11.120,00 | 11.986,00 | |
Ondo | ONDO | 11,77 | 11,77 | 12,54 | |
PAX Gold | PAXG | 214.482,95 | 207.890,26 | 224.337,37 | |
Global Dollar | USDG | 44,84 | 44,81 | 44,80 | |
Polkadot | DOT | 57,97 | 57,97 | 60,71 | |
Gatechain Token | GT | 323,87 | 314,27 | 342,84 | |
Pump.fun | PUMP | 0,086401 | 0,086401 | 0,092997 | |
Morpho | MORPHO | 85,94 | 78,21 | 92,22 | |
LayerZero | ZRO | 85,30 | 80,00 | 92,07 | |
Sky | SKY | 3,46 | 3,45 | 3,57 | |
Ethena | ENA | 5,39 | 5,01 | 6,12 | |
Near | NEAR | 62,65 | 62,20 | 64,61 | |
Aave | AAVE | 5.006,25 | 4.989,00 | 5.329,06 | |
OKB | OKB | 3.806,97 | 3.763,44 | 4.019,06 | |
Bitget token | BGB | 84,23 | 81,54 | 89,16 | |
Pepe | PEPE | 0,000173 | 0,000173 | 0,000185 | |
Ripple USD | RLUSD | 44,84 | 44,83 | 44,75 | |
Internet Computer | ICP | 114,50 | 114,50 | 120,70 | |
Kite | KITE | 6,38 | 6,29 | 6,76 | |
DeXe | DEXE | 627,65 | 500,77 | 675,67 | |
Ethereum Classic | ETC | 386,00 | 383,93 | 400,62 | |
Arbitrum | ARB | 5,75 | 5,74 | 6,13 | |
Jupiter | JUP | 8,22 | 8,22 | 8,52 | |
Plasma | XPL | 5,48 | 5,47 | 6,16 | |
KuCoin Token | KCS | 384,75 | 377,48 | 404,68 | |
XDC Network | XDC | 1,37 | 1,32 | 1,49 | |
Aptos | APT | 42,79 | 42,78 | 45,65 | |
USDD | USDD | 44,76 | 44,89 | 44,87 | |
Quant | QNT | 3.380,20 | 3.339,10 | 3.612,63 | |
Algorand | ALGO | 4,87 | 4,85 | 5,28 | |
Lighter | LIT | 46,45 | 46,45 | 50,63 | |
Coinbase Wrapped Staked ETH | CBETH | 119.285,59 | 118.596,34 | 124.581,05 | |
United Stables | U | 44,87 | 44,76 | 44,88 | |
Polygon Ecosystem Token | POL | 4,01 | 4,01 | 4,10 | |
Kaspa | KAS | 1,54 | 1,52 | 1,69 | |
DoubleZero | 2Z | 4,08 | 4,07 | 4,40 | |
Cosmos | ATOM | 80,98 | 80,97 | 83,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 627,65 | |
| Ethena | ENA | 5,39 | |
| Hyperliquid | HYPE | 1.997,27 | |
| Morpho | MORPHO | 85,94 | |
| TRON | TRX | 14,73 | |
| Bitcoin | BTC | 3.416.358,07 | |
| PAX Gold | PAXG | 214.482,95 | |
| VINCI | VINCI | 423,63 | |
| Monero | XMR | 15.698,99 | |
| Pi Network | PI | 8,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,45 | |
| Plasma | XPL | 5,48 | |
| LEO Token | LEO | 443,72 | |
| Algorand | ALGO | 4,87 | |
| Aave | AAVE | 5.006,25 | |
| Kite | KITE | 6,38 | |
| Arbitrum | ARB | 5,75 | |
| Pump.fun | PUMP | 0,086401 | |
| XDC Network | XDC | 1,37 | |
| Kaspa | KAS | 1,54 |







