Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.452.268,75 | 3.441.337,95 | 3.534.065,79 | |
Ethereum | ETH | 94.457,51 | 93.898,48 | 97.379,81 | |
Tether | USDT | 45,72 | 45,52 | 45,74 | |
XRP | XRP | 60,87 | 60,72 | 62,44 | |
Binance Coin | BNB | 29.662,10 | 29.647,53 | 30.249,51 | |
USD Coin | USDC | 45,76 | 45,52 | 45,78 | |
Hyperliquid | HYPE | 2.542,96 | 2.480,00 | 2.809,39 | |
Solana | SOL | 3.862,04 | 3.835,32 | 4.008,65 | |
TRON | TRX | 16,55 | 16,39 | 16,67 | |
Staked Ether | STETH | 94.448,07 | 93.879,71 | 97.399,26 | |
WhiteBIT Token | WBT | 2.538,36 | 2.530,18 | 2.608,67 | |
Dogecoin | DOGE | 4,64 | 4,61 | 4,86 | |
Cardano | ADA | 11,06 | 11,03 | 11,59 | |
Sui | SUI | 47,23 | 47,14 | 51,58 | |
ZCash | ZEC | 27.367,82 | 26.462,46 | 29.967,83 | |
Toncoin | TON | 82,99 | 82,11 | 91,99 | |
Chainlink | LINK | 427,39 | 426,79 | 456,69 | |
LEO Token | LEO | 456,94 | 455,50 | 467,77 | |
Wrapped Bitcoin | WBTC | 3.437.308,84 | 3.390.673,97 | 3.568.970,17 | |
Sky Dollar | USDS | 45,57 | 45,58 | 45,49 | |
Wrapped Beacon ETH | WBETH | 103.601,00 | 102.987,85 | 106.845,13 | |
Bitcoin Cash | BCH | 16.513,03 | 16.372,32 | 17.476,91 | |
Stellar | XLM | 6,57 | 6,55 | 6,85 | |
Monero | XMR | 17.309,67 | 17.015,96 | 17.937,61 | |
Cronos | CRO | 3,12 | 3,05 | 3,22 | |
World Liberty Financial | WLFI | 2,78 | 2,69 | 2,85 | |
Aster | ASTER | 30,71 | 30,29 | 32,43 | |
World Liberty Financial USD | USD1 | 45,75 | 45,56 | 45,77 | |
Ethena USDe | USDE | 45,75 | 45,59 | 45,74 | |
Hedera Hashgraph | HBAR | 4,01 | 4,00 | 4,14 | |
Dai | DAI | 45,63 | 45,51 | 45,36 | |
Avalanche | AVAX | 418,17 | 416,21 | 437,13 | |
XT.com Token | XT | 185,99 | 183,47 | 192,42 | |
Litecoin | LTC | 2.410,51 | 2.392,23 | 2.487,24 | |
Mantle | MANTLE | 29,31 | 28,77 | 31,03 | |
Aave Ethereum WETH | AETHWETH | 94.457,51 | 93.898,48 | 97.379,81 | |
Ondo | ONDO | 17,54 | 17,25 | 21,63 | |
Wrapped eETH | WEETH | 102.646,98 | 102.039,47 | 105.822,64 | |
PayPal USD | PYUSD | 45,78 | 45,60 | 45,80 | |
Shiba Inu | SHIB | 0,000258 | 0,000257 | 0,000269 | |
Tether Gold | XAUT | 206.023,95 | 204.699,68 | 206.764,35 | |
Uniswap Protocol Token | UNI | 153,56 | 151,50 | 168,26 | |
Bittensor | TAO | 12.118,00 | 11.995,00 | 13.363,00 | |
VINCI | VINCI | 428,15 | 426,73 | 441,76 | |
Global Dollar | USDG | 45,77 | 45,59 | 45,73 | |
Worldcoin | WLD | 12,47 | 12,10 | 13,77 | |
Near | NEAR | 95,25 | 93,79 | 106,47 | |
Pi Network | PI | 6,89 | 6,83 | 7,09 | |
PAX Gold | PAXG | 206.284,38 | 200.287,83 | 211.318,11 | |
Polkadot | DOT | 57,05 | 56,87 | 61,23 | |
Gatechain Token | GT | 318,52 | 310,21 | 345,85 | |
OFFICIAL TRUMP | TRUMP | 92,60 | 91,30 | 97,80 | |
Morpho | MORPHO | 89,64 | 88,44 | 93,70 | |
Kite | KITE | 8,71 | 8,63 | 10,69 | |
Bitget token | BGB | 90,40 | 87,51 | 93,58 | |
Ripple USD | RLUSD | 45,78 | 45,64 | 45,76 | |
OKB | OKB | 3.735,35 | 3.610,09 | 3.875,45 | |
Sky | SKY | 3,21 | 3,19 | 3,25 | |
Pepe | PEPE | 0,000164 | 0,000164 | 0,000174 | |
Ethena | ENA | 4,51 | 4,48 | 5,03 | |
Pump.fun | PUMP | 0,078100 | 0,077508 | 0,084800 | |
Ethereum Classic | ETC | 403,90 | 399,00 | 432,23 | |
Internet Computer | ICP | 114,30 | 111,30 | 125,98 | |
Aave | AAVE | 3.907,52 | 3.877,30 | 4.080,32 | |
Jupiter | JUP | 9,12 | 9,06 | 10,18 | |
DeXe | DEXE | 628,87 | 603,51 | 648,04 | |
LayerZero | ZRO | 59,20 | 58,60 | 62,50 | |
XDC Network | XDC | 1,45 | 1,44 | 1,62 | |
USDD | USDD | 45,72 | 45,50 | 45,79 | |
Lighter | LIT | 52,92 | 52,91 | 64,24 | |
Aptos | APT | 42,86 | 42,66 | 45,64 | |
Quant | QNT | 3.455,74 | 3.269,97 | 3.808,20 | |
KuCoin Token | KCS | 359,46 | 351,09 | 371,88 | |
Algorand | ALGO | 5,08 | 5,06 | 5,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.455,74 | |
| USDD | USDD | 45,72 | |
| OKB | OKB | 3.735,35 | |
| USD Coin | USDC | 45,76 | |
| PayPal USD | PYUSD | 45,78 | |
| World Liberty Financial USD | USD1 | 45,75 | |
| Tether | USDT | 45,72 | |
| PAX Gold | PAXG | 206.284,38 | |
| Ethena USDe | USDE | 45,75 | |
| Global Dollar | USDG | 45,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,71 | |
| Lighter | LIT | 52,92 | |
| Toncoin | TON | 82,99 | |
| XDC Network | XDC | 1,45 | |
| ZCash | ZEC | 27.367,82 | |
| Jupiter | JUP | 9,12 | |
| Ethena | ENA | 4,51 | |
| Uniswap Protocol Token | UNI | 153,56 | |
| Sui | SUI | 47,23 | |
| Ondo | ONDO | 17,54 |










