Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.417.581,54 | 3.353.610,80 | 3.438.288,02 | |
Ethereum | ETH | 104.066,27 | 102.343,95 | 105.377,37 | |
Tether | USDT | 44,89 | 44,88 | 44,92 | |
XRP | XRP | 64,59 | 63,23 | 64,73 | |
Binance Coin | BNB | 28.401,16 | 27.882,96 | 28.459,09 | |
USD Coin | USDC | 44,88 | 44,86 | 44,89 | |
Solana | SOL | 3.848,57 | 3.790,86 | 3.872,07 | |
Hyperliquid | HYPE | 1.837,54 | 1.819,22 | 1.875,02 | |
TRON | TRX | 14,76 | 14,67 | 14,89 | |
Staked Ether | STETH | 103.556,48 | 101.470,06 | 105.270,47 | |
WhiteBIT Token | WBT | 2.472,77 | 2.429,04 | 2.491,55 | |
Dogecoin | DOGE | 4,28 | 4,22 | 4,31 | |
Cardano | ADA | 11,20 | 10,98 | 11,28 | |
LEO Token | LEO | 484,17 | 436,17 | 487,10 | |
Sui | SUI | 42,58 | 41,79 | 42,94 | |
Chainlink | LINK | 420,33 | 410,69 | 421,25 | |
Stellar | XLM | 8,11 | 7,52 | 8,11 | |
Wrapped Bitcoin | WBTC | 3.407.457,70 | 3.343.215,07 | 3.429.745,39 | |
Bitcoin Cash | BCH | 19.959,99 | 19.730,04 | 20.021,39 | |
Wrapped Beacon ETH | WBETH | 113.900,53 | 112.015,46 | 115.472,52 | |
World Liberty Financial | WLFI | 3,54 | 3,47 | 3,57 | |
Sky Dollar | USDS | 45,07 | 45,18 | 44,83 | |
Toncoin | TON | 62,00 | 58,00 | 62,50 | |
Cronos | CRO | 3,15 | 3,07 | 3,22 | |
Monero | XMR | 16.247,50 | 15.472,81 | 16.371,74 | |
Wrapped eETH | WEETH | 112.693,37 | 110.818,03 | 114.113,15 | |
Aster | ASTER | 30,55 | 30,25 | 30,84 | |
ZCash | ZEC | 14.293,78 | 13.694,89 | 14.533,47 | |
Ethena USDe | USDE | 44,83 | 44,93 | 44,87 | |
Hedera Hashgraph | HBAR | 4,06 | 3,96 | 4,07 | |
Dai | DAI | 45,02 | 44,91 | 44,53 | |
Avalanche | AVAX | 419,35 | 411,09 | 423,40 | |
XT.com Token | XT | 191,35 | 186,15 | 193,82 | |
Litecoin | LTC | 2.481,02 | 2.454,88 | 2.488,06 | |
Mantle | MANTLE | 28,83 | 27,31 | 29,46 | |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,88 | |
Shiba Inu | SHIB | 0,000273 | 0,000268 | 0,000273 | |
Tether Gold | XAUT | 214.003,87 | 209.647,41 | 220.298,67 | |
Uniswap Protocol Token | UNI | 146,04 | 143,53 | 147,79 | |
VINCI | VINCI | 427,20 | 415,85 | 429,79 | |
OFFICIAL TRUMP | TRUMP | 128,00 | 127,20 | 132,50 | |
Bittensor | TAO | 11.096,00 | 10.790,00 | 11.204,00 | |
Pi Network | PI | 7,61 | 7,45 | 7,87 | |
Worldcoin | WLD | 11,84 | 11,70 | 12,10 | |
Ondo | ONDO | 11,59 | 11,27 | 11,60 | |
PAX Gold | PAXG | 214.181,58 | 209.837,92 | 220.511,32 | |
Gatechain Token | GT | 328,94 | 316,42 | 334,17 | |
Polkadot | DOT | 57,59 | 56,22 | 58,02 | |
Morpho | MORPHO | 88,79 | 85,00 | 89,37 | |
Sky | SKY | 3,60 | 3,52 | 3,66 | |
Pump.fun | PUMP | 0,082600 | 0,080903 | 0,083100 | |
Near | NEAR | 61,94 | 59,91 | 62,04 | |
OKB | OKB | 3.769,68 | 3.676,56 | 3.813,82 | |
Bitget token | BGB | 85,03 | 82,90 | 87,06 | |
Ethena | ENA | 5,00 | 4,95 | 5,30 | |
World Liberty Financial USD | USD1 | 44,90 | 44,88 | 44,90 | |
Falcon USD | USDF | 44,90 | 44,85 | 44,79 | |
LayerZero | ZRO | 74,10 | 68,33 | 77,10 | |
Pepe | PEPE | 0,000170 | 0,000167 | 0,000173 | |
Aave | AAVE | 4.139,03 | 3.883,48 | 4.293,00 | |
Ripple USD | RLUSD | 44,89 | 44,91 | 44,86 | |
DeXe | DEXE | 646,64 | 596,91 | 726,75 | |
Kite | KITE | 6,36 | 6,12 | 6,39 | |
Internet Computer | ICP | 110,90 | 108,70 | 112,00 | |
Ethereum Classic | ETC | 379,68 | 373,98 | 381,72 | |
Arbitrum | ARB | 5,67 | 5,63 | 5,82 | |
KuCoin Token | KCS | 384,42 | 374,68 | 394,01 | |
Jupiter | JUP | 7,62 | 7,50 | 7,77 | |
XDC Network | XDC | 1,37 | 1,31 | 1,43 | |
Aptos | APT | 42,08 | 41,53 | 42,66 | |
Quant | QNT | 3.353,73 | 3.285,11 | 3.427,49 | |
USDD | USDD | 44,97 | 44,99 | 44,92 | |
Plasma | XPL | 4,68 | 4,64 | 4,79 | |
Algorand | ALGO | 4,62 | 4,54 | 4,72 | |
Polygon Ecosystem Token | POL | 4,16 | 4,05 | 4,28 | |
Coinbase Wrapped Staked ETH | CBETH | 117.245,22 | 115.047,91 | 118.777,15 | |
United Stables | U | 44,87 | 44,83 | 44,89 | |
Kaspa | KAS | 1,58 | 1,53 | 1,60 | |
Lighter | LIT | 40,56 | 40,27 | 41,64 | |
Cosmos | ATOM | 80,29 | 78,24 | 86,32 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 8,11 | |
| Toncoin | TON | 62,00 | |
| LEO Token | LEO | 484,17 | |
| LayerZero | ZRO | 74,10 | |
| Mantle | MANTLE | 28,83 | |
| ZCash | ZEC | 14.293,78 | |
| Polygon Ecosystem Token | POL | 4,16 | |
| Near | NEAR | 61,94 | |
| Ondo | ONDO | 11,59 | |
| VINCI | VINCI | 427,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 646,64 | |
| Ethena | ENA | 5,00 | |
| Pi Network | PI | 7,61 | |
| Uniswap Protocol Token | UNI | 146,04 | |
| Plasma | XPL | 4,68 | |
| TRON | TRX | 14,76 | |
| Tether Gold | XAUT | 214.003,87 | |
| PAX Gold | PAXG | 214.181,58 | |
| Lighter | LIT | 40,56 | |
| Ethena USDe | USDE | 44,83 |










