Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.494,68 | 67.324,78 | 70.367,01 | 2.91% |
Ethereum | ETH | 2.142,11 | 2.049,76 | 2.174,11 | 4% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,34 | 1,30 | 1,36 | 2.81% |
Binance Coin | BNB | 605,30 | 590,70 | 610,15 | 2.4% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Solana | SOL | 81,58 | 79,09 | 83,17 | 2.33% |
Hyperliquid | HYPE | 37,01 | 35,71 | 37,75 | 3.06% |
TRON | TRX | 0,315816 | 0,315509 | 0,319399 | -1% |
Staked Ether | STETH | 2.142,11 | 2.048,94 | 2.174,77 | 4% |
WhiteBIT Token | WBT | 52,54 | 51,14 | 53,16 | 2.37% |
MemeCore | M | 2,69 | 2,56 | 2,78 | -0.41% |
Dogecoin | DOGE | 0,091503 | 0,090224 | 0,093568 | 1.06% |
Cardano | ADA | 0,251578 | 0,242867 | 0,260024 | 2.86% |
World Liberty Financial | WLFI | 0,099669 | 0,096888 | 0,101388 | 2.38% |
LEO Token | LEO | 10,13 | 10,09 | 10,13 | 0.33% |
Chainlink | LINK | 8,97 | 8,56 | 9,14 | 4.21% |
Sui | SUI | 0,89 | 0,84 | 0,92 | 5.46% |
Bitcoin Cash | BCH | 438,40 | 421,82 | 440,52 | 3.76% |
Wrapped Bitcoin | WBTC | 69.385,76 | 67.190,39 | 70.271,83 | 2.91% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Wrapped Beacon ETH | WBETH | 2.343,68 | 2.242,43 | 2.378,92 | 4.01% |
Stellar | XLM | 0,156432 | 0,156243 | 0,164149 | -1.51% |
Rain | RAIN | 0,006590 | 0,006505 | 0,006695 | 0.09% |
Cronos | CRO | 0,069628 | 0,068941 | 0,070799 | 0.86% |
Toncoin | TON | 1,25 | 1,23 | 1,27 | 0.31% |
Monero | XMR | 327,92 | 324,51 | 333,47 | -0.5% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Wrapped eETH | WEETH | 2.332,54 | 2.231,98 | 2.367,61 | 3.99% |
Canton Coin | CC | 0,143900 | 0,138191 | 0,147096 | 3.35% |
Aster | ASTER | 0,66 | 0,66 | 0,67 | 0.47% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
Hedera Hashgraph | HBAR | 0,088209 | 0,086353 | 0,090115 | 1.74% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,30 | 8,82 | 9,65 | 4.96% |
ZCash | ZEC | 255,62 | 237,37 | 260,64 | 7.1% |
Litecoin | LTC | 53,84 | 53,39 | 54,60 | 0.52% |
Mantle | MANTLE | 0,66 | 0,66 | 0,68 | -0.07% |
XT.com Token | XT | 3,99 | 3,86 | 4,07 | 2.83% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.68% |
Bittensor | TAO | 316,47 | 299,09 | 329,93 | 5.63% |
Tether Gold | XAUT | 4.620,94 | 4.575,47 | 4.671,64 | 0.15% |
Uniswap Protocol Token | UNI | 3,13 | 3,08 | 3,21 | 1.47% |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,82 | 2,93 | 1.63% |
Monad | MON | 0,027376 | 0,027233 | 0,029573 | 0.47% |
Pi Network | PI | 0,171491 | 0,169200 | 0,172300 | 1.35% |
Ondo | ONDO | 0,260899 | 0,250558 | 0,270206 | 3.98% |
VINCI | VINCI | 8,62 | 8,35 | 8,80 | 2.73% |
Worldcoin | WLD | 0,248527 | 0,240980 | 0,256225 | 2.91% |
PAX Gold | PAXG | 4.637,46 | 4.588,68 | 4.691,29 | 0.32% |
Polkadot | DOT | 1,26 | 1,22 | 1,32 | 3% |
Gatechain Token | GT | 6,51 | 6,17 | 6,88 | 0.23% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Sky | SKY | 0,078157 | 0,073441 | 0,079287 | 5.82% |
LayerZero | ZRO | 1,81 | 1,80 | 1,93 | -0.54% |
OKB | OKB | 82,89 | 80,15 | 85,88 | 0.57% |
Bitget token | BGB | 1,88 | 1,78 | 1,97 | 1.34% |
Pump.fun | PUMP | 0,001712 | 0,001643 | 0,001794 | 3.59% |
Near | NEAR | 1,26 | 1,23 | 1,30 | 2.52% |
Morpho | MORPHO | 1,61 | 1,45 | 1,63 | 10.59% |
Aave | AAVE | 94,63 | 91,73 | 98,01 | 2.93% |
Kite | KITE | 0,154192 | 0,129880 | 0,157392 | 10.08% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 3.38% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.07% |
Ethereum Classic | ETC | 8,52 | 8,52 | 8,83 | -1.67% |
Internet Computer | ICP | 2,33 | 2,26 | 2,39 | 2.85% |
Ethena | ENA | 0,083277 | 0,077683 | 0,085544 | 6.93% |
River | RIVER | 12,54 | 10,14 | 12,95 | 14.24% |
Plasma | XPL | 0,120195 | 0,116177 | 0,131297 | 3.05% |
Algorand | ALGO | 0,119999 | 0,118701 | 0,126767 | -3.21% |
XDC Network | XDC | 0,031095 | 0,030491 | 0,031915 | 0.42% |
KuCoin Token | KCS | 8,21 | 7,78 | 8,54 | 2.45% |
Quant | QNT | 74,81 | 74,57 | 76,64 | -0.25% |
Jupiter | JUP | 0,162835 | 0,158670 | 0,166780 | 2.34% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.1% |
Lighter | LIT | 1,03 | 0,96 | 1,10 | 6.14% |
Aptos | APT | 0,85 | 0,83 | 0,88 | 2.26% |
Midnight | NIGHT | 0,040930 | 0,040900 | 0,042900 | -2.22% |
Polygon Ecosystem Token | POL | 0,091516 | 0,089445 | 0,093900 | 2.06% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.03% |
Arbitrum | ARB | 0,095173 | 0,090935 | 0,098896 | 4.4% |
Jito Staked SOL | JITOSOL | 103,93 | 101,04 | 105,22 | 2.79% |
Render Network | RENDER | 1,92 | 1,84 | 2,00 | 3.95% |
Coinbase Wrapped Staked ETH | CBETH | 2.412,79 | 2.308,09 | 2.449,14 | 3.99% |
NEXO | NEXO | 0,86 | 0,82 | 0,89 | 2.82% |
Cosmos | ATOM | 1,72 | 1,67 | 1,76 | 2.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 69.494,68 | 0,000000% |
| Ethereum | ETH | 2.142,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 605,30 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 81,58 | 0,000000% |
| Hyperliquid | HYPE | 37,01 | 0,000000% |
| TRON | TRX | 0,315816 | 0,000000% |
| Staked Ether | STETH | 2.142,11 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,54 | 14,24% |
| Morpho | MORPHO | 1,61 | 10,59% |
| Kite | KITE | 0,154192 | 10,08% |
| ZCash | ZEC | 255,62 | 7,10% |
| Ethena | ENA | 0,083277 | 6,93% |
| Lighter | LIT | 1,03 | 6,14% |
| Sky | SKY | 0,078157 | 5,82% |
| Bittensor | TAO | 316,47 | 5,63% |
| Sui | SUI | 0,89 | 5,46% |
| Avalanche | AVAX | 9,30 | 4,96% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,119999 | -3,21% |
| Midnight | NIGHT | 0,040930 | -2,22% |
| Ethereum Classic | ETC | 8,52 | -1,67% |
| Stellar | XLM | 0,156432 | -1,51% |
| TRON | TRX | 0,315816 | -1,00% |
| LayerZero | ZRO | 1,81 | -0,537615% |
| Monero | XMR | 327,92 | -0,499749% |
| MemeCore | M | 2,69 | -0,413373% |
| Quant | QNT | 74,81 | -0,246556% |
| USDD | USDD | 1,00 | -0,104005% |










