Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.189,97 | 58.509,22 | 60.932,98 | 2.66% |
Ethereum | ETH | 1.855,49 | 1.781,37 | 1.880,49 | 3.77% |
Tether | USDT | 0,87 | 0,86 | 0,87 | -0.21% |
XRP | XRP | 1,16 | 1,13 | 1,17 | 2.48% |
Binance Coin | BNB | 524,21 | 513,34 | 527,87 | 2.12% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | -0.25% |
Solana | SOL | 70,64 | 68,75 | 72,00 | 2.07% |
Hyperliquid | HYPE | 32,04 | 30,80 | 32,68 | 2.79% |
TRON | TRX | 0,273607 | 0,273291 | 0,277528 | -1.18% |
Staked Ether | STETH | 1.855,49 | 1.780,66 | 1.881,05 | 3.77% |
WhiteBIT Token | WBT | 45,50 | 44,44 | 46,00 | 2.14% |
MemeCore | M | 2,33 | 2,22 | 2,40 | -0.51% |
Dogecoin | DOGE | 0,079256 | 0,078416 | 0,081116 | 0.81% |
Cardano | ADA | 0,217790 | 0,211036 | 0,225071 | 2.55% |
World Liberty Financial | WLFI | 0,086352 | 0,084231 | 0,087529 | 2.12% |
LEO Token | LEO | 9,11 | 8,86 | 9,22 | 2.66% |
Chainlink | LINK | 7,77 | 7,45 | 7,92 | 3.94% |
Sui | SUI | 0,77 | 0,73 | 0,80 | 5.05% |
Bitcoin Cash | BCH | 379,87 | 366,71 | 381,26 | 3.56% |
Wrapped Bitcoin | WBTC | 60.095,64 | 58.392,43 | 60.850,56 | 2.66% |
Sky Dollar | USDS | 0,86 | 0,87 | 0,87 | -0.91% |
Wrapped Beacon ETH | WBETH | 2.030,09 | 1.948,82 | 2.057,63 | 3.78% |
Stellar | XLM | 0,135519 | 0,135451 | 0,142384 | -1.8% |
Rain | RAIN | 0,005723 | 0,005648 | 0,005776 | -0.05% |
Cronos | CRO | 0,060348 | 0,059883 | 0,061466 | -0.01% |
Toncoin | TON | 1,08 | 1,06 | 1,10 | 0.03% |
Monero | XMR | 284,51 | 271,94 | 298,01 | -0.64% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | -0.2% |
Wrapped eETH | WEETH | 2.020,45 | 1.939,74 | 2.047,85 | 3.76% |
Canton Coin | CC | 0,124684 | 0,120239 | 0,127264 | 3.18% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | 0.74% |
Dai | DAI | 0,87 | 0,87 | 0,87 | -0.05% |
Hedera Hashgraph | HBAR | 0,076330 | 0,075054 | 0,078009 | 1.33% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | -0.24% |
Avalanche | AVAX | 8,05 | 7,66 | 8,37 | 4.63% |
ZCash | ZEC | 221,44 | 206,64 | 225,50 | 6.62% |
Litecoin | LTC | 46,62 | 46,38 | 47,27 | 0.23% |
Mantle | MANTLE | 0,57 | 0,55 | 0,61 | 0.05% |
XT.com Token | XT | 3,46 | 3,35 | 3,52 | 2.58% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | -0.27% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.62% |
Bittensor | TAO | 273,99 | 259,67 | 285,59 | 5.39% |
Tether Gold | XAUT | 3.996,40 | 3.856,39 | 4.167,21 | -0.25% |
Uniswap Protocol Token | UNI | 2,72 | 2,68 | 2,78 | 1.25% |
OFFICIAL TRUMP | TRUMP | 2,48 | 2,46 | 2,54 | 1.14% |
Monad | MON | 0,023684 | 0,023610 | 0,025588 | 0.02% |
Pi Network | PI | 0,147515 | 0,146774 | 0,149639 | 0.1% |
Ondo | ONDO | 0,226331 | 0,217703 | 0,234075 | 3.85% |
VINCI | VINCI | 7,46 | 7,26 | 7,62 | 2.48% |
Worldcoin | WLD | 0,215210 | 0,209195 | 0,221666 | 2.83% |
PAX Gold | PAXG | 4.014,63 | 3.868,03 | 4.185,39 | 0% |
Polkadot | DOT | 1,09 | 1,06 | 1,14 | 2.67% |
Gatechain Token | GT | 5,63 | 5,36 | 5,95 | 0.01% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | -0.28% |
Sky | SKY | 0,067607 | 0,063889 | 0,068621 | 5.35% |
LayerZero | ZRO | 1,56 | 1,56 | 1,68 | -1.01% |
OKB | OKB | 71,79 | 69,65 | 74,37 | 0.33% |
Bitget token | BGB | 1,63 | 1,61 | 1,64 | 0.99% |
Pump.fun | PUMP | 0,001483 | 0,001427 | 0,001530 | 3.46% |
Near | NEAR | 1,09 | 1,07 | 1,13 | 2.31% |
Morpho | MORPHO | 1,40 | 1,26 | 1,41 | 10.76% |
Aave | AAVE | 81,97 | 79,70 | 84,84 | 2.68% |
Kite | KITE | 0,133260 | 0,112520 | 0,136140 | 10.05% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.23% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | -0.3% |
Ethereum Classic | ETC | 7,39 | 7,39 | 7,64 | -2.14% |
Internet Computer | ICP | 2,02 | 1,96 | 2,06 | 2.83% |
Ethena | ENA | 0,072236 | 0,067518 | 0,074147 | 6.73% |
River | RIVER | 10,80 | 8,78 | 11,22 | 13.33% |
Plasma | XPL | 0,104075 | 0,100929 | 0,113558 | 2.68% |
Algorand | ALGO | 0,103847 | 0,103091 | 0,109938 | -3.48% |
XDC Network | XDC | 0,026924 | 0,026482 | 0,027626 | 0.21% |
KuCoin Token | KCS | 7,12 | 6,76 | 7,38 | 2.22% |
Quant | QNT | 64,79 | 64,75 | 66,50 | -0.52% |
Jupiter | JUP | 0,141001 | 0,137828 | 0,144486 | 2.14% |
USDD | USDD | 0,87 | 0,87 | 0,87 | -0.35% |
Aptos | APT | 0,74 | 0,72 | 0,76 | 1.94% |
Midnight | NIGHT | 0,035430 | 0,035350 | 0,037340 | -2.77% |
Polygon Ecosystem Token | POL | 0,079497 | 0,077701 | 0,081214 | 2.26% |
United Stables | U | 0,87 | 0,86 | 0,87 | -0.26% |
Arbitrum | ARB | 0,082710 | 0,078967 | 0,085587 | 4.35% |
Jito Staked SOL | JITOSOL | 90,98 | 87,80 | 90,98 | 2.49% |
Render Network | RENDER | 1,66 | 1,60 | 1,74 | 3.62% |
Coinbase Wrapped Staked ETH | CBETH | 2.089,95 | 2.005,88 | 2.118,37 | 3.75% |
NEXO | NEXO | 0,75 | 0,71 | 0,77 | 2.58% |
Cosmos | ATOM | 1,49 | 1,45 | 1,52 | 2.74% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.189,97 | 0,000000% |
| Ethereum | ETH | 1.855,49 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 524,21 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 70,64 | 0,000000% |
| Hyperliquid | HYPE | 32,04 | 0,000000% |
| TRON | TRX | 0,273607 | 0,000000% |
| Staked Ether | STETH | 1.855,49 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 10,80 | 13,33% |
| Morpho | MORPHO | 1,40 | 10,76% |
| Kite | KITE | 0,133260 | 10,05% |
| Ethena | ENA | 0,072236 | 6,73% |
| ZCash | ZEC | 221,44 | 6,62% |
| Bittensor | TAO | 273,99 | 5,39% |
| Sky | SKY | 0,067607 | 5,35% |
| Sui | SUI | 0,77 | 5,05% |
| Arbitrum | ARB | 0,082710 | 4,35% |
| Avalanche | AVAX | 8,05 | 4,63% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,103847 | -3,48% |
| Midnight | NIGHT | 0,035430 | -2,77% |
| Ethereum Classic | ETC | 7,39 | -2,14% |
| Stellar | XLM | 0,135519 | -1,80% |
| TRON | TRX | 0,273607 | -1,18% |
| LayerZero | ZRO | 1,56 | -1,01% |
| Sky Dollar | USDS | 0,86 | -0,908864% |
| Monero | XMR | 284,51 | -0,635790% |
| Quant | QNT | 64,79 | -0,518250% |
| MemeCore | M | 2,33 | -0,513826% |










