Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,84 | 32,40 | 32,94 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000428 | 0,000426 | 0,000439 | |
XRP | XRP | 0,000618 | 0,000606 | 0,000625 | |
Binance Coin | BNB | 0,273869 | 0,267379 | 0,275140 | |
USD Coin | USDC | 0,000428 | 0,000426 | 0,000439 | |
Solana | SOL | 0,036880 | 0,036316 | 0,037396 | |
TRON | TRX | 0,000141 | 0,000139 | 0,000145 | |
Staked Ether | STETH | 1,00 | 0,99 | 1,00 | |
WhiteBIT Token | WBT | 0,023735 | 0,023404 | 0,023946 | |
Dogecoin | DOGE | 0,000041 | 0,000040 | 0,000042 | |
Cardano | ADA | 0,000107 | 0,000105 | 0,000109 | |
Sui | SUI | 0,000410 | 0,000402 | 0,000415 | |
LEO Token | LEO | 0,004652 | 0,004214 | 0,004667 | |
Chainlink | LINK | 0,004057 | 0,003955 | 0,004072 | |
Stellar | XLM | 0,000078 | 0,000073 | 0,000079 | |
Wrapped Bitcoin | WBTC | 32,75 | 32,30 | 32,86 | |
Bitcoin Cash | BCH | 0,191085 | 0,187918 | 0,194052 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,09 | 1,10 | |
World Liberty Financial | WLFI | 0,000034 | 0,000033 | 0,000034 | |
Sky Dollar | USDS | 0,000433 | 0,000426 | 0,000439 | |
Toncoin | TON | 0,000589 | 0,000557 | 0,000598 | |
Monero | XMR | 0,158961 | 0,149493 | 0,160278 | |
Cronos | CRO | 0,000030 | 0,000030 | 0,000031 | |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,08 | |
Aster | ASTER | 0,000294 | 0,000287 | 0,000298 | |
ZCash | ZEC | 0,137746 | 0,132315 | 0,139248 | |
Ethena USDe | USDE | 0,000428 | 0,000421 | 0,000440 | |
Hedera Hashgraph | HBAR | 0,000039 | 0,000038 | 0,000040 | |
Dai | DAI | 0,000431 | 0,000426 | 0,000435 | |
Avalanche | AVAX | 0,004032 | 0,003944 | 0,004082 | |
XT.com Token | XT | 0,001839 | 0,001809 | 0,001853 | |
Litecoin | LTC | 0,023798 | 0,023401 | 0,024223 | |
World Liberty Financial USD | USD1 | 0,000428 | 0,000426 | 0,000439 | |
Mantle | MANTLE | 0,000277 | 0,000267 | 0,000280 | |
PayPal USD | PYUSD | 0,000428 | 0,000421 | 0,000441 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,04 | 2,01 | 2,11 | |
Uniswap Protocol Token | UNI | 0,001410 | 0,001380 | 0,001435 | |
OFFICIAL TRUMP | TRUMP | 0,001233 | 0,001217 | 0,001237 | |
VINCI | VINCI | 0,004080 | 0,004018 | 0,004118 | |
Bittensor | TAO | 0,106752 | 0,100642 | 0,108488 | |
Worldcoin | WLD | 0,000114 | 0,000111 | 0,000116 | |
Ondo | ONDO | 0,000105 | 0,000103 | 0,000118 | |
PAX Gold | PAXG | 2,04 | 2,02 | 2,11 | |
Global Dollar | USDG | 0,000428 | 0,000421 | 0,000440 | |
Gatechain Token | GT | 0,003134 | 0,003092 | 0,003171 | |
Polkadot | DOT | 0,000551 | 0,000540 | 0,000559 | |
Sky | SKY | 0,000035 | 0,000033 | 0,000035 | |
Near | NEAR | 0,000597 | 0,000575 | 0,000600 | |
OKB | OKB | 0,036049 | 0,035517 | 0,036509 | |
Bitget token | BGB | 0,000814 | 0,000801 | 0,000834 | |
Falcon USD | USDF | 0,000427 | 0,000426 | 0,000438 | |
Ethena | ENA | 0,000049 | 0,000047 | 0,000052 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
LayerZero | ZRO | 0,000937 | 0,000655 | 0,000940 | |
Aave | AAVE | 0,040064 | 0,037108 | 0,041490 | |
Ripple USD | RLUSD | 0,000428 | 0,000426 | 0,000438 | |
Kite | KITE | 0,000047 | 0,000046 | 0,000047 | |
Internet Computer | ICP | 0,001064 | 0,001044 | 0,001081 | |
DeXe | DEXE | 0,006081 | 0,005767 | 0,006963 | |
Ethereum Classic | ETC | 0,003641 | 0,003606 | 0,003666 | |
Arbitrum | ARB | 0,000055 | 0,000054 | 0,000056 | |
KuCoin Token | KCS | 0,003668 | 0,003613 | 0,003775 | |
Jupiter | JUP | 0,000073 | 0,000072 | 0,000076 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000014 | |
Aptos | APT | 0,000403 | 0,000395 | 0,000413 | |
Quant | QNT | 0,032153 | 0,031630 | 0,032660 | |
USDD | USDD | 0,000429 | 0,000422 | 0,000441 | |
Plasma | XPL | 0,000037 | 0,000037 | 0,000046 | |
Algorand | ALGO | 0,000045 | 0,000044 | 0,000045 | |
Polygon Ecosystem Token | POL | 0,000040 | 0,000039 | 0,000041 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,12 | 1,13 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
United Stables | U | 0,000428 | 0,000426 | 0,000439 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 0,000937 | |
| Stellar | XLM | 0,000078 | |
| LEO Token | LEO | 0,004652 | |
| Toncoin | TON | 0,000589 | |
| Monero | XMR | 0,158961 | |
| Mantle | MANTLE | 0,000277 | |
| Aave | AAVE | 0,040064 | |
| ZCash | ZEC | 0,137746 | |
| Polygon Ecosystem Token | POL | 0,000040 | |
| Near | NEAR | 0,000597 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,000037 | |
| Ondo | ONDO | 0,000105 | |
| DeXe | DEXE | 0,006081 | |
| XDC Network | XDC | 0,000013 | |
| Ethena | ENA | 0,000049 | |
| TRON | TRX | 0,000141 | |
| Tether Gold | XAUT | 2,04 | |
| PayPal USD | PYUSD | 0,000428 | |
| Ethena USDe | USDE | 0,000428 | |
| Global Dollar | USDG | 0,000428 |





