Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.096,54 | 63.529,42 | 65.369,54 | |
Ethereum | ETH | 1.981,06 | 1.937,77 | 1.991,68 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,20 | 1,23 | |
Binance Coin | BNB | 543,47 | 528,14 | 543,50 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,12 | 71,80 | 73,41 | |
Hyperliquid | HYPE | 34,86 | 34,28 | 35,51 | |
TRON | TRX | 0,279569 | 0,277194 | 0,280670 | |
MemeCore | M | 3,51 | 2,71 | 3,51 | |
Staked Ether | STETH | 1.972,19 | 1.921,22 | 1.984,31 | |
WhiteBIT Token | WBT | 47,07 | 45,98 | 47,27 | |
Dogecoin | DOGE | 0,081367 | 0,080036 | 0,081548 | |
Cardano | ADA | 0,213159 | 0,208286 | 0,214478 | |
Sui | SUI | 0,81 | 0,79 | 0,82 | |
LEO Token | LEO | 9,22 | 8,26 | 9,26 | |
Chainlink | LINK | 8,04 | 7,78 | 8,04 | |
Stellar | XLM | 0,154854 | 0,142415 | 0,155408 | |
Wrapped Bitcoin | WBTC | 64.927,28 | 63.332,49 | 65.207,12 | |
Bitcoin Cash | BCH | 378,78 | 368,45 | 385,06 | |
Wrapped Beacon ETH | WBETH | 2.169,46 | 2.120,69 | 2.182,49 | |
Rain | RAIN | 0,006392 | 0,005819 | 0,006440 | |
World Liberty Financial | WLFI | 0,067480 | 0,065874 | 0,067490 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Toncoin | TON | 1,17 | 1,10 | 1,18 | |
Monero | XMR | 316,08 | 293,11 | 317,41 | |
Cronos | CRO | 0,059850 | 0,058996 | 0,059979 | |
Wrapped eETH | WEETH | 2.145,29 | 2.098,22 | 2.156,79 | |
Canton Coin | CC | 0,126709 | 0,125528 | 0,135075 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
ZCash | ZEC | 272,79 | 260,64 | 274,18 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,077136 | 0,074916 | 0,077465 | |
Dai | DAI | 0,85 | 0,85 | 0,84 | |
Avalanche | AVAX | 8,00 | 7,79 | 8,01 | |
XT.com Token | XT | 3,64 | 3,55 | 3,68 | |
Litecoin | LTC | 47,25 | 46,47 | 47,29 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,55 | 0,52 | 0,56 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.061,00 | 3.949,19 | 4.188,37 | |
Monad | MON | 0,028112 | 0,026268 | 0,028197 | |
Uniswap Protocol Token | UNI | 2,80 | 2,72 | 2,80 | |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,41 | 2,47 | |
VINCI | VINCI | 8,09 | 7,88 | 8,17 | |
Bittensor | TAO | 211,70 | 204,35 | 211,77 | |
Pi Network | PI | 0,143938 | 0,142067 | 0,148882 | |
Worldcoin | WLD | 0,224911 | 0,222108 | 0,228754 | |
Ondo | ONDO | 0,221264 | 0,213547 | 0,221671 | |
PAX Gold | PAXG | 4.063,54 | 3.950,86 | 4.192,41 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,23 | 5,99 | 6,32 | |
Polkadot | DOT | 1,09 | 1,06 | 1,10 | |
Morpho | MORPHO | 1,67 | 1,60 | 1,70 | |
Sky | SKY | 0,068639 | 0,066382 | 0,068774 | |
Pump.fun | PUMP | 0,001580 | 0,001536 | 0,001584 | |
Near | NEAR | 1,18 | 1,14 | 1,18 | |
OKB | OKB | 71,46 | 69,64 | 72,45 | |
Bitget token | BGB | 1,62 | 1,60 | 1,62 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
RaveDAO | RAVE | 1,48 | 0,415340 | 2,00 | |
Ethena | ENA | 0,097029 | 0,093901 | 0,100151 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,38 | 1,30 | 1,45 | |
Aave | AAVE | 79,60 | 73,50 | 81,17 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,121270 | 0,115440 | 0,122020 | |
DeXe | DEXE | 12,08 | 11,57 | 13,55 | |
Internet Computer | ICP | 2,11 | 2,06 | 2,12 | |
Ethereum Classic | ETC | 7,23 | 7,09 | 7,26 | |
Arbitrum | ARB | 0,107875 | 0,106583 | 0,109809 | |
KuCoin Token | KCS | 7,29 | 7,09 | 7,45 | |
Jupiter | JUP | 0,145307 | 0,141912 | 0,146852 | |
XDC Network | XDC | 0,025664 | 0,025087 | 0,026644 | |
Aptos | APT | 0,80 | 0,79 | 0,80 | |
Quant | QNT | 63,65 | 62,65 | 64,21 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Plasma | XPL | 0,089315 | 0,087805 | 0,090564 | |
Algorand | ALGO | 0,088209 | 0,085987 | 0,089623 | |
Humanity | H | 0,085160 | 0,084120 | 0,087350 | |
Polygon Ecosystem Token | POL | 0,079815 | 0,076717 | 0,081284 | |
Coinbase Wrapped Staked ETH | CBETH | 2.231,94 | 2.178,30 | 2.244,95 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Kaspa | KAS | 0,030057 | 0,029188 | 0,030595 | |
Jito Staked SOL | JITOSOL | 93,30 | 90,59 | 93,30 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,48 | |
| MemeCore | M | 3,51 | |
| Stellar | XLM | 0,154854 | |
| Monad | MON | 0,028112 | |
| Toncoin | TON | 1,17 | |
| LEO Token | LEO | 9,22 | |
| Monero | XMR | 316,08 | |
| LayerZero | ZRO | 1,38 | |
| Aave | AAVE | 79,60 | |
| Mantle | MANTLE | 0,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,08 | |
| Canton Coin | CC | 0,126709 | |
| XDC Network | XDC | 0,025664 | |
| Pi Network | PI | 0,143938 | |
| Ethena | ENA | 0,097029 | |
| TRON | TRX | 0,279569 | |
| Sky Dollar | USDS | 0,85 | |
| Rain | RAIN | 0,006392 | |
| Plasma | XPL | 0,089315 | |
| Arbitrum | ARB | 0,107875 |





