Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.494,28 | 65.611,73 | 66.589,92 | |
Ethereum | ETH | 1.832,35 | 1.805,30 | 1.842,01 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,18 | 1,16 | 1,19 | |
Binance Coin | BNB | 554,02 | 548,42 | 555,07 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 73,06 | 72,14 | 73,55 | |
Hyperliquid | HYPE | 41,57 | 40,61 | 42,12 | |
TRON | TRX | 0,306232 | 0,304668 | 0,307154 | |
Staked Ether | STETH | 1.832,71 | 1.804,94 | 1.843,11 | |
MemeCore | M | 2,97 | 2,90 | 3,10 | |
WhiteBIT Token | WBT | 49,06 | 48,36 | 49,11 | |
Dogecoin | DOGE | 0,089164 | 0,087768 | 0,090372 | |
Cardano | ADA | 0,215499 | 0,212902 | 0,217295 | |
Sui | SUI | 0,91 | 0,89 | 0,95 | |
Toncoin | TON | 1,69 | 1,66 | 1,78 | |
ZCash | ZEC | 502,12 | 475,30 | 508,11 | |
Chainlink | LINK | 8,26 | 8,08 | 8,44 | |
LEO Token | LEO | 8,80 | 8,21 | 8,81 | |
Wrapped Bitcoin | WBTC | 66.331,01 | 64.810,41 | 66.883,31 | |
Rain | RAIN | 0,006460 | 0,006286 | 0,006472 | |
Sky Dollar | USDS | 0,83 | 0,83 | 0,85 | |
Wrapped Beacon ETH | WBETH | 2.009,35 | 1.978,61 | 2.020,87 | |
Bitcoin Cash | BCH | 319,02 | 311,68 | 332,41 | |
Monero | XMR | 340,87 | 329,82 | 347,34 | |
Stellar | XLM | 0,123840 | 0,122709 | 0,127294 | |
Cronos | CRO | 0,059394 | 0,058480 | 0,060180 | |
World Liberty Financial | WLFI | 0,052830 | 0,051281 | 0,052920 | |
Canton Coin | CC | 0,128344 | 0,127180 | 0,130805 | |
Aster | ASTER | 0,57 | 0,56 | 0,57 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,076788 | 0,075723 | 0,077847 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,88 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,92 | 7,79 | 7,98 | |
Litecoin | LTC | 46,63 | 45,94 | 46,95 | |
XT.com Token | XT | 3,54 | 3,48 | 3,58 | |
Aave Ethereum WETH | AETHWETH | 1.832,35 | 1.805,30 | 1.842,01 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | |
Ondo | ONDO | 0,334085 | 0,309801 | 0,340224 | |
Wrapped eETH | WEETH | 1.991,21 | 1.961,82 | 2.001,71 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 3,02 | 2,96 | 3,04 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.856,85 | 3.799,38 | 3.942,77 | |
VINCI | VINCI | 8,30 | 8,14 | 8,32 | |
Bittensor | TAO | 224,86 | 220,30 | 227,17 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Monad | MON | 0,022377 | 0,021990 | 0,023520 | |
Humanity | H | 0,217330 | 0,211650 | 0,241680 | |
Kite | KITE | 0,214457 | 0,186665 | 0,214994 | |
Pi Network | PI | 0,128692 | 0,126443 | 0,131688 | |
Worldcoin | WLD | 0,206840 | 0,203938 | 0,214870 | |
Near | NEAR | 1,40 | 1,36 | 1,45 | |
PAX Gold | PAXG | 3.858,49 | 3.800,14 | 3.941,49 | |
Gatechain Token | GT | 6,04 | 5,92 | 6,20 | |
Polkadot | DOT | 1,07 | 1,05 | 1,08 | |
OFFICIAL TRUMP | TRUMP | 1,76 | 1,73 | 1,78 | |
Bitget token | BGB | 1,72 | 1,72 | 1,74 | |
Morpho | MORPHO | 1,53 | 1,49 | 1,55 | |
Falcon USD | USDF | 0,87 | 0,86 | 0,86 | |
OKB | OKB | 69,02 | 67,02 | 71,16 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,059354 | 0,058795 | 0,060111 | |
Ethena | ENA | 0,091217 | 0,088103 | 0,091980 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001463 | 0,001434 | 0,001477 | |
Aave | AAVE | 75,72 | 74,62 | 77,07 | |
Ethereum Classic | ETC | 7,71 | 7,58 | 7,87 | |
Internet Computer | ICP | 2,17 | 2,12 | 2,22 | |
Jupiter | JUP | 0,172107 | 0,166746 | 0,172664 | |
Venice Token | VVV | 14,61 | 12,28 | 15,21 | |
LayerZero | ZRO | 1,15 | 1,13 | 1,16 | |
DeXe | DEXE | 11,97 | 11,77 | 12,29 | |
XDC Network | XDC | 0,030229 | 0,026529 | 0,030514 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,099956 | 0,092451 | 0,101367 | |
Arbitrum | ARB | 0,098200 | 0,096600 | 0,101091 | |
Aptos | APT | 0,81 | 0,80 | 0,82 | |
KuCoin Token | KCS | 6,83 | 6,72 | 7,12 | |
Billions Network Token | BILL | 0,095770 | 0,082500 | 0,111100 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 14,61 | |
| XDC Network | XDC | 0,030229 | |
| Kite | KITE | 0,214457 | |
| Algorand | ALGO | 0,099956 | |
| LEO Token | LEO | 8,80 | |
| ZCash | ZEC | 502,12 | |
| Dai | DAI | 0,88 | |
| Monero | XMR | 340,87 | |
| Hyperliquid | HYPE | 41,57 | |
| Rain | RAIN | 0,006460 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,095770 | |
| Toncoin | TON | 1,69 | |
| Monad | MON | 0,022377 | |
| Worldcoin | WLD | 0,206840 | |
| Bitcoin Cash | BCH | 319,02 | |
| Internet Computer | ICP | 2,17 | |
| Pi Network | PI | 0,128692 | |
| Arbitrum | ARB | 0,098200 | |
| Ondo | ONDO | 0,334085 | |
| OKB | OKB | 69,02 |










