Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.710,97 | 76.086,37 | 77.254,43 | |
Ethereum | ETH | 2.110,87 | 2.093,28 | 2.143,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,35 | 1,39 | |
Binance Coin | BNB | 638,82 | 635,95 | 645,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,09 | 83,65 | 85,57 | |
Hyperliquid | HYPE | 48,19 | 47,10 | 48,91 | |
TRON | TRX | 0,355276 | 0,353418 | 0,357126 | |
Staked Ether | STETH | 2.111,29 | 2.092,86 | 2.144,85 | |
MemeCore | M | 3,41 | 3,36 | 3,60 | |
WhiteBIT Token | WBT | 56,58 | 56,07 | 57,06 | |
Dogecoin | DOGE | 0,102405 | 0,101825 | 0,105306 | |
Cardano | ADA | 0,248315 | 0,246851 | 0,252894 | |
Sui | SUI | 1,04 | 1,03 | 1,10 | |
Toncoin | TON | 1,94 | 1,93 | 2,08 | |
ZCash | ZEC | 581,52 | 549,93 | 589,83 | |
Chainlink | LINK | 9,49 | 9,37 | 9,82 | |
LEO Token | LEO | 10,04 | 9,85 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.470,54 | 75.813,69 | 77.082,34 | |
Rain | RAIN | 0,007461 | 0,007279 | 0,007499 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.314,78 | 2.294,23 | 2.351,71 | |
Monero | XMR | 394,32 | 385,95 | 399,61 | |
Bitcoin Cash | BCH | 368,50 | 360,62 | 386,28 | |
Stellar | XLM | 0,142569 | 0,142152 | 0,148102 | |
Cronos | CRO | 0,068615 | 0,067801 | 0,070097 | |
World Liberty Financial | WLFI | 0,060616 | 0,059506 | 0,062059 | |
Canton Coin | CC | 0,147860 | 0,147190 | 0,152209 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088521 | 0,087905 | 0,090566 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,12 | 9,02 | 9,28 | |
Litecoin | LTC | 53,80 | 53,26 | 54,51 | |
XT.com Token | XT | 4,09 | 4,04 | 4,17 | |
Aave Ethereum WETH | AETHWETH | 2.110,87 | 2.093,28 | 2.143,57 | |
ADI | ADI | 3,88 | 3,86 | 3,94 | |
Mantle | MANTLE | 0,62 | 0,62 | 0,63 | |
Wrapped eETH | WEETH | 2.293,88 | 2.274,76 | 2.329,42 | |
Ondo | ONDO | 0,378026 | 0,358741 | 0,399402 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034740 | 0,034542 | 0,036853 | |
Uniswap Protocol Token | UNI | 3,46 | 3,42 | 3,54 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.465,12 | 4.426,37 | 4.574,21 | |
VINCI | VINCI | 9,51 | 9,43 | 9,66 | |
Bittensor | TAO | 257,32 | 255,07 | 264,36 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025682 | 0,025498 | 0,027398 | |
Humanity | H | 0,250180 | 0,247470 | 0,272749 | |
Kite | KITE | 0,247831 | 0,215943 | 0,248280 | |
Pi Network | PI | 0,147220 | 0,146409 | 0,153300 | |
Worldcoin | WLD | 0,239912 | 0,236204 | 0,250290 | |
PAX Gold | PAXG | 4.462,32 | 4.455,60 | 4.552,10 | |
Gatechain Token | GT | 6,99 | 6,86 | 7,22 | |
Polkadot | DOT | 1,23 | 1,22 | 1,25 | |
Near | NEAR | 1,60 | 1,58 | 1,69 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 2,00 | 2,07 | |
Bitget token | BGB | 2,00 | 1,97 | 2,05 | |
Morpho | MORPHO | 1,77 | 1,73 | 1,81 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
OKB | OKB | 79,51 | 77,71 | 82,55 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,068668 | 0,068193 | 0,070040 | |
Ethena | ENA | 0,104359 | 0,102206 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001680 | 0,001664 | 0,001720 | |
Aave | AAVE | 87,10 | 86,63 | 89,68 | |
Ethereum Classic | ETC | 8,90 | 8,79 | 9,14 | |
Internet Computer | ICP | 2,49 | 2,46 | 2,59 | |
DeXe | DEXE | 13,95 | 13,61 | 14,33 | |
Jupiter | JUP | 0,195328 | 0,193995 | 0,200048 | |
LayerZero | ZRO | 1,34 | 1,31 | 1,35 | |
XDC Network | XDC | 0,034869 | 0,030830 | 0,035055 | |
Venice Token | VVV | 16,48 | 14,25 | 17,66 | |
ETHGas | GWEI | 0,128032 | 0,127096 | 0,139448 | |
Lighter | LIT | 1,23 | 0,94 | 1,23 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,115991 | 0,106868 | 0,117209 | |
Arbitrum | ARB | 0,112766 | 0,112232 | 0,117629 | |
KuCoin Token | KCS | 7,92 | 7,79 | 8,28 | |
Aptos | APT | 0,93 | 0,92 | 0,95 | |
Quant | QNT | 72,60 | 72,58 | 75,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,23 | |
| Venice Token | VVV | 16,48 | |
| XDC Network | XDC | 0,034869 | |
| Kite | KITE | 0,247831 | |
| Algorand | ALGO | 0,115991 | |
| ZCash | ZEC | 581,52 | |
| Hyperliquid | HYPE | 48,19 | |
| MemeCore | M | 3,41 | |
| Monero | XMR | 394,32 | |
| DeXe | DEXE | 13,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,128032 | |
| Stable | STABLE | 0,034740 | |
| Monad | MON | 0,025682 | |
| Toncoin | TON | 1,94 | |
| Internet Computer | ICP | 2,49 | |
| Arbitrum | ARB | 0,112766 | |
| Pi Network | PI | 0,147220 | |
| Quant | QNT | 72,60 | |
| Stellar | XLM | 0,142569 | |
| Bitcoin Cash | BCH | 368,50 |









