Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.330,42 | 76.086,37 | 77.356,72 | |
Ethereum | ETH | 2.131,52 | 2.093,28 | 2.143,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,39 | |
Binance Coin | BNB | 643,23 | 635,95 | 645,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,91 | 83,65 | 85,57 | |
Hyperliquid | HYPE | 48,51 | 47,10 | 48,91 | |
TRON | TRX | 0,355983 | 0,353418 | 0,356748 | |
Staked Ether | STETH | 2.131,73 | 2.092,86 | 2.144,85 | |
MemeCore | M | 3,39 | 3,38 | 3,60 | |
WhiteBIT Token | WBT | 57,06 | 56,07 | 57,09 | |
Dogecoin | DOGE | 0,103964 | 0,101825 | 0,105126 | |
Cardano | ADA | 0,250016 | 0,246851 | 0,252894 | |
Sui | SUI | 1,05 | 1,03 | 1,10 | |
Toncoin | TON | 1,96 | 1,93 | 2,08 | |
ZCash | ZEC | 586,18 | 549,93 | 591,91 | |
Chainlink | LINK | 9,62 | 9,37 | 9,82 | |
LEO Token | LEO | 10,05 | 9,85 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.090,72 | 75.813,69 | 77.184,40 | |
Rain | RAIN | 0,007523 | 0,007279 | 0,007536 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.337,85 | 2.294,23 | 2.351,71 | |
Bitcoin Cash | BCH | 369,16 | 360,62 | 386,28 | |
Monero | XMR | 395,84 | 385,95 | 399,61 | |
Stellar | XLM | 0,143894 | 0,142152 | 0,148102 | |
Cronos | CRO | 0,068989 | 0,067801 | 0,070097 | |
World Liberty Financial | WLFI | 0,061677 | 0,059506 | 0,061677 | |
Canton Coin | CC | 0,150970 | 0,147190 | 0,152209 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089275 | 0,087905 | 0,090566 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,23 | 9,02 | 9,28 | |
Litecoin | LTC | 54,24 | 53,26 | 54,51 | |
XT.com Token | XT | 4,12 | 4,04 | 4,17 | |
Aave Ethereum WETH | AETHWETH | 2.131,52 | 2.093,28 | 2.143,57 | |
ADI | ADI | 3,87 | 3,86 | 3,94 | |
Mantle | MANTLE | 0,63 | 0,61 | 0,64 | |
Wrapped eETH | WEETH | 2.316,32 | 2.274,76 | 2.329,42 | |
Ondo | ONDO | 0,380660 | 0,358741 | 0,391429 | |
Stable | STABLE | 0,035137 | 0,034430 | 0,036853 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,57 | 3,42 | 3,58 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.474,80 | 4.401,15 | 4.580,27 | |
VINCI | VINCI | 9,65 | 9,43 | 9,67 | |
Bittensor | TAO | 260,96 | 255,07 | 264,36 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026500 | 0,025498 | 0,027398 | |
Humanity | H | 0,249120 | 0,247470 | 0,272749 | |
Pi Network | PI | 0,149127 | 0,146409 | 0,152840 | |
Worldcoin | WLD | 0,239504 | 0,236204 | 0,248483 | |
Kite | KITE | 0,236849 | 0,215943 | 0,249620 | |
Near | NEAR | 1,66 | 1,58 | 1,69 | |
PAX Gold | PAXG | 4.475,67 | 4.455,60 | 4.552,10 | |
Gatechain Token | GT | 7,01 | 6,86 | 7,22 | |
Polkadot | DOT | 1,24 | 1,22 | 1,25 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 2,00 | 2,07 | |
Bitget token | BGB | 2,00 | 1,96 | 2,05 | |
Morpho | MORPHO | 1,79 | 1,74 | 1,81 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,28 | 77,71 | 82,66 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,069104 | 0,068193 | 0,070040 | |
Ethena | ENA | 0,106301 | 0,102206 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001703 | 0,001664 | 0,001720 | |
Ethereum Classic | ETC | 9,03 | 8,79 | 9,14 | |
Aave | AAVE | 88,19 | 86,63 | 89,68 | |
Internet Computer | ICP | 2,53 | 2,46 | 2,58 | |
XDC Network | XDC | 0,036018 | 0,031294 | 0,036277 | |
Jupiter | JUP | 0,199484 | 0,193995 | 0,200216 | |
Venice Token | VVV | 17,19 | 14,25 | 17,66 | |
DeXe | DEXE | 14,09 | 13,52 | 14,35 | |
LayerZero | ZRO | 1,35 | 1,31 | 1,35 | |
ETHGas | GWEI | 0,130014 | 0,127096 | 0,139448 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,19 | 0,94 | 1,23 | |
Algorand | ALGO | 0,114590 | 0,108834 | 0,117804 | |
Arbitrum | ARB | 0,113982 | 0,112232 | 0,117629 | |
Aptos | APT | 0,94 | 0,92 | 0,95 | |
KuCoin Token | KCS | 7,94 | 7,79 | 8,28 | |
Billions Network Token | BILL | 0,109410 | 0,095800 | 0,127210 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,19 | |
| Venice Token | VVV | 17,19 | |
| XDC Network | XDC | 0,036018 | |
| Algorand | ALGO | 0,114590 | |
| Kite | KITE | 0,236849 | |
| ZCash | ZEC | 586,18 | |
| Morpho | MORPHO | 1,79 | |
| Hyperliquid | HYPE | 48,51 | |
| Monero | XMR | 395,84 | |
| Uniswap Protocol Token | UNI | 3,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,109410 | |
| ETHGas | GWEI | 0,130014 | |
| Toncoin | TON | 1,96 | |
| Bitcoin Cash | BCH | 369,16 | |
| Worldcoin | WLD | 0,239504 | |
| Stable | STABLE | 0,035137 | |
| Arbitrum | ARB | 0,113982 | |
| Pi Network | PI | 0,149127 | |
| Sui | SUI | 1,05 | |
| Ondo | ONDO | 0,380660 |
