Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.374,64 | 75.144,92 | 77.505,76 | |
Ethereum | ETH | 2.060,71 | 2.051,46 | 2.136,08 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,33 | 1,33 | 1,37 | |
Binance Coin | BNB | 648,11 | 647,51 | 663,29 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 54,95 | 53,98 | 61,91 | |
Solana | SOL | 84,25 | 83,90 | 87,77 | |
TRON | TRX | 0,361587 | 0,359382 | 0,365185 | |
Staked Ether | STETH | 2.060,50 | 2.051,05 | 2.136,51 | |
WhiteBIT Token | WBT | 55,45 | 55,30 | 57,17 | |
Dogecoin | DOGE | 0,100633 | 0,100515 | 0,106648 | |
MemeCore | M | 2,80 | 2,73 | 2,91 | |
Cardano | ADA | 0,241633 | 0,240838 | 0,254162 | |
Sui | SUI | 1,03 | 1,03 | 1,13 | |
ZCash | ZEC | 592,65 | 580,08 | 656,41 | |
Toncoin | TON | 1,81 | 1,80 | 2,02 | |
Chainlink | LINK | 9,32 | 9,31 | 10,02 | |
LEO Token | LEO | 9,97 | 9,85 | 10,01 | |
Wrapped Bitcoin | WBTC | 75.171,13 | 74.700,93 | 77.319,42 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,007367 | 0,007299 | 0,007540 | |
Wrapped Beacon ETH | WBETH | 2.260,19 | 2.250,04 | 2.343,49 | |
Bitcoin Cash | BCH | 361,65 | 357,49 | 381,45 | |
Stellar | XLM | 0,143009 | 0,142962 | 0,150450 | |
Monero | XMR | 375,06 | 374,33 | 390,83 | |
Cronos | CRO | 0,067846 | 0,067638 | 0,070116 | |
Canton Coin | CC | 0,155560 | 0,152991 | 0,158966 | |
World Liberty Financial | WLFI | 0,060508 | 0,058848 | 0,062343 | |
Aster | ASTER | 0,67 | 0,66 | 0,71 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087471 | 0,087454 | 0,090897 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,11 | 9,09 | 9,59 | |
Litecoin | LTC | 52,69 | 52,25 | 54,51 | |
XT.com Token | XT | 4,06 | 4,01 | 4,22 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,67 | |
ADI | ADI | 3,96 | 3,89 | 3,96 | |
Aave Ethereum WETH | AETHWETH | 2.060,71 | 2.051,46 | 2.136,08 | |
Ondo | ONDO | 0,382740 | 0,376567 | 0,475260 | |
Wrapped eETH | WEETH | 2.239,37 | 2.229,32 | 2.321,28 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Stable | STABLE | 0,034482 | 0,030415 | 0,035536 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.503,62 | 4.378,32 | 4.630,96 | |
Uniswap Protocol Token | UNI | 3,35 | 3,31 | 3,68 | |
Bittensor | TAO | 264,01 | 262,19 | 293,10 | |
VINCI | VINCI | 9,36 | 9,32 | 9,69 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,273237 | 0,264415 | 0,301838 | |
Near | NEAR | 2,05 | 2,04 | 2,33 | |
Monad | MON | 0,025512 | 0,025496 | 0,029020 | |
Pi Network | PI | 0,150540 | 0,148862 | 0,155400 | |
PAX Gold | PAXG | 4.473,24 | 4.331,54 | 4.669,62 | |
Polkadot | DOT | 1,24 | 1,24 | 1,34 | |
Gatechain Token | GT | 6,95 | 6,78 | 7,59 | |
Humanity | H | 0,207131 | 0,199491 | 0,223719 | |
OFFICIAL TRUMP | TRUMP | 2,06 | 2,00 | 2,14 | |
Morpho | MORPHO | 1,96 | 1,93 | 2,06 | |
Kite | KITE | 0,185008 | 0,183789 | 0,232584 | |
Bitget token | BGB | 1,97 | 1,91 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,33 | 78,99 | 84,99 | |
Sky | SKY | 0,070212 | 0,069644 | 0,071310 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001703 | 0,001695 | 0,001859 | |
Ethena | ENA | 0,097923 | 0,097876 | 0,110172 | |
Internet Computer | ICP | 2,51 | 2,45 | 2,75 | |
Venice Token | VVV | 17,30 | 17,00 | 20,20 | |
Ethereum Classic | ETC | 8,83 | 8,71 | 9,48 | |
Jupiter | JUP | 0,199111 | 0,198323 | 0,223205 | |
Aave | AAVE | 85,21 | 84,80 | 89,48 | |
DeXe | DEXE | 13,78 | 13,18 | 14,25 | |
LayerZero | ZRO | 1,29 | 1,28 | 1,37 | |
XDC Network | XDC | 0,031373 | 0,031248 | 0,035387 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,114746 | 0,112021 | 0,122540 | |
Quant | QNT | 76,01 | 75,14 | 82,15 | |
Aptos | APT | 0,94 | 0,93 | 1,00 | |
KuCoin Token | KCS | 7,88 | 7,67 | 8,16 | |
Lighter | LIT | 1,12 | 1,11 | 1,40 | |
Algorand | ALGO | 0,111462 | 0,110708 | 0,119624 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,034482 | |
| ADI | ADI | 3,96 | |
| OKB | OKB | 82,33 | |
| Canton Coin | CC | 0,155560 | |
| USDD | USDD | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| Dai | DAI | 1,00 | |
| Tether | USDT | 1,00 | |
| USD Coin | USDC | 1,00 | |
| Lighter | LIT | 1,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,12 | |
| Kite | KITE | 0,185008 | |
| XDC Network | XDC | 0,031373 | |
| Monad | MON | 0,025512 | |
| Toncoin | TON | 1,81 | |
| ZCash | ZEC | 592,65 | |
| Jupiter | JUP | 0,199111 | |
| Ethena | ENA | 0,097923 | |
| Uniswap Protocol Token | UNI | 3,35 | |
| Near | NEAR | 2,05 |










