Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.429.571,77 | 3.355.773,90 | 3.450.263,77 | |
Ethereum | ETH | 104.369,83 | 102.343,95 | 105.377,37 | |
Tether | USDT | 44,90 | 44,88 | 44,92 | |
XRP | XRP | 64,80 | 63,30 | 65,04 | |
Binance Coin | BNB | 28.577,13 | 27.882,96 | 28.594,46 | |
USD Coin | USDC | 44,88 | 44,86 | 44,89 | |
Solana | SOL | 3.853,18 | 3.790,86 | 3.876,77 | |
Hyperliquid | HYPE | 1.833,87 | 1.819,22 | 1.875,02 | |
TRON | TRX | 14,76 | 14,67 | 14,89 | |
Staked Ether | STETH | 103.921,16 | 101.470,06 | 104.987,45 | |
WhiteBIT Token | WBT | 2.480,23 | 2.429,04 | 2.497,05 | |
Dogecoin | DOGE | 4,28 | 4,22 | 4,31 | |
Cardano | ADA | 11,26 | 10,99 | 11,33 | |
Sui | SUI | 43,09 | 41,79 | 43,14 | |
LEO Token | LEO | 485,87 | 436,45 | 488,80 | |
Chainlink | LINK | 422,25 | 410,69 | 422,97 | |
Stellar | XLM | 8,20 | 7,52 | 8,21 | |
Wrapped Bitcoin | WBTC | 3.420.375,54 | 3.345.371,46 | 3.441.691,39 | |
Bitcoin Cash | BCH | 19.914,63 | 19.462,37 | 20.323,98 | |
Wrapped Beacon ETH | WBETH | 114.222,35 | 112.005,22 | 115.472,52 | |
World Liberty Financial | WLFI | 3,54 | 3,48 | 3,57 | |
Sky Dollar | USDS | 45,23 | 45,34 | 44,71 | |
Toncoin | TON | 62,30 | 58,30 | 62,50 | |
Cronos | CRO | 3,14 | 3,07 | 3,22 | |
Monero | XMR | 16.275,07 | 15.482,79 | 16.439,43 | |
Wrapped eETH | WEETH | 113.022,09 | 110.818,03 | 114.113,15 | |
Aster | ASTER | 30,57 | 30,25 | 30,84 | |
ZCash | ZEC | 14.262,56 | 13.703,73 | 14.584,09 | |
Ethena USDe | USDE | 44,85 | 44,84 | 44,84 | |
Hedera Hashgraph | HBAR | 4,08 | 3,96 | 4,09 | |
Dai | DAI | 45,18 | 44,91 | 44,53 | |
Avalanche | AVAX | 420,98 | 411,09 | 423,40 | |
XT.com Token | XT | 192,02 | 186,15 | 194,04 | |
Litecoin | LTC | 2.491,57 | 2.454,88 | 2.492,61 | |
World Liberty Financial USD | USD1 | 44,91 | 44,88 | 44,90 | |
Mantle | MANTLE | 29,03 | 27,31 | 29,46 | |
PayPal USD | PYUSD | 44,88 | 44,85 | 44,91 | |
Shiba Inu | SHIB | 0,000273 | 0,000268 | 0,000273 | |
Tether Gold | XAUT | 214.255,05 | 208.605,42 | 221.065,98 | |
Uniswap Protocol Token | UNI | 146,96 | 143,53 | 147,79 | |
OFFICIAL TRUMP | TRUMP | 128,80 | 127,20 | 132,50 | |
VINCI | VINCI | 425,27 | 416,12 | 431,28 | |
Bittensor | TAO | 11.119,00 | 10.790,00 | 11.204,00 | |
Pi Network | PI | 7,61 | 7,45 | 7,87 | |
Worldcoin | WLD | 11,88 | 11,72 | 12,10 | |
Ondo | ONDO | 11,61 | 11,27 | 11,69 | |
PAX Gold | PAXG | 214.148,14 | 208.693,78 | 221.279,37 | |
Global Dollar | USDG | 44,87 | 44,88 | 44,87 | |
Gatechain Token | GT | 329,05 | 316,42 | 334,17 | |
Polkadot | DOT | 57,50 | 56,22 | 58,02 | |
Morpho | MORPHO | 89,13 | 85,00 | 89,37 | |
Sky | SKY | 3,61 | 3,52 | 3,66 | |
Pump.fun | PUMP | 0,083298 | 0,080903 | 0,083498 | |
Near | NEAR | 61,95 | 59,91 | 62,16 | |
OKB | OKB | 3.766,04 | 3.678,40 | 3.823,74 | |
Falcon USD | USDF | 44,70 | 44,85 | 44,79 | |
Bitget token | BGB | 85,05 | 82,95 | 87,36 | |
Ethena | ENA | 5,09 | 4,95 | 5,30 | |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000173 | |
LayerZero | ZRO | 73,60 | 68,33 | 77,10 | |
Aave | AAVE | 4.169,49 | 3.883,48 | 4.293,00 | |
Ripple USD | RLUSD | 44,87 | 44,91 | 44,86 | |
Kite | KITE | 6,39 | 6,12 | 6,42 | |
DeXe | DEXE | 639,58 | 597,29 | 729,28 | |
Internet Computer | ICP | 110,90 | 108,80 | 112,00 | |
Ethereum Classic | ETC | 381,80 | 373,98 | 388,16 | |
Arbitrum | ARB | 5,68 | 5,63 | 5,82 | |
KuCoin Token | KCS | 383,04 | 374,68 | 394,01 | |
Jupiter | JUP | 7,67 | 7,50 | 7,77 | |
XDC Network | XDC | 1,36 | 1,31 | 1,43 | |
Aptos | APT | 42,08 | 41,53 | 42,66 | |
Quant | QNT | 3.366,38 | 3.275,91 | 3.439,43 | |
USDD | USDD | 44,81 | 44,93 | 44,95 | |
Plasma | XPL | 4,70 | 4,64 | 4,79 | |
Algorand | ALGO | 4,65 | 4,54 | 4,72 | |
Polygon Ecosystem Token | POL | 4,18 | 4,05 | 4,28 | |
Coinbase Wrapped Staked ETH | CBETH | 117.587,23 | 115.047,91 | 118.777,15 | |
United Stables | U | 44,86 | 44,83 | 44,89 | |
Kaspa | KAS | 1,58 | 1,53 | 1,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 8,20 | |
| LayerZero | ZRO | 73,60 | |
| Toncoin | TON | 62,30 | |
| LEO Token | LEO | 485,87 | |
| Mantle | MANTLE | 29,03 | |
| Polygon Ecosystem Token | POL | 4,18 | |
| Kite | KITE | 6,39 | |
| Kaspa | KAS | 1,58 | |
| Pump.fun | PUMP | 0,083298 | |
| Sui | SUI | 43,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 639,58 | |
| Pi Network | PI | 7,61 | |
| Plasma | XPL | 4,70 | |
| Ethena | ENA | 5,09 | |
| Hyperliquid | HYPE | 1.833,87 | |
| Arbitrum | ARB | 5,68 | |
| XDC Network | XDC | 1,36 | |
| TRON | TRX | 14,76 | |
| KuCoin Token | KCS | 383,04 | |
| USDD | USDD | 44,81 |





