Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,027342 | 0,027214 | 0,027631 | |
Tether | USDT | 0,000013 | 0,000013 | 0,000013 | |
XRP | XRP | 0,000018 | 0,000018 | 0,000018 | |
Binance Coin | BNB | 0,008598 | 0,008473 | 0,008642 | |
USD Coin | USDC | 0,000013 | 0,000013 | 0,000013 | |
Solana | SOL | 0,001118 | 0,001111 | 0,001133 | |
TRON | TRX | 0,000005 | 0,000005 | 0,000005 | |
Staked Ether | STETH | 0,027339 | 0,027208 | 0,027637 | |
WhiteBIT Token | WBT | 0,000736 | 0,000735 | 0,000739 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
Sui | SUI | 0,000014 | 0,000014 | 0,000015 | |
ZCash | ZEC | 0,007845 | 0,007690 | 0,008480 | |
Toncoin | TON | 0,000024 | 0,000024 | 0,000026 | |
Chainlink | LINK | 0,000124 | 0,000124 | 0,000129 | |
LEO Token | LEO | 0,000132 | 0,000132 | 0,000132 | |
Wrapped Bitcoin | WBTC | 0,99 | 0,98 | 1,01 | |
Sky Dollar | USDS | 0,000013 | 0,000013 | 0,000013 | |
Wrapped Beacon ETH | WBETH | 0,029989 | 0,029848 | 0,030314 | |
Bitcoin Cash | BCH | 0,004796 | 0,004753 | 0,004968 | |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | |
Monero | XMR | 0,004966 | 0,004945 | 0,005076 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
Aster | ASTER | 0,000009 | 0,000009 | 0,000009 | |
World Liberty Financial USD | USD1 | 0,000013 | 0,000013 | 0,000013 | |
Ethena USDe | USDE | 0,000013 | 0,000013 | 0,000013 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Dai | DAI | 0,000013 | 0,000013 | 0,000013 | |
Avalanche | AVAX | 0,000121 | 0,000121 | 0,000124 | |
Litecoin | LTC | 0,000700 | 0,000695 | 0,000707 | |
XT.com Token | XT | 0,000054 | 0,000053 | 0,000055 | |
Mantle | MANTLE | 0,000008 | 0,000008 | 0,000009 | |
Aave Ethereum WETH | AETHWETH | 0,027342 | 0,027214 | 0,027631 | |
Ondo | ONDO | 0,000005 | 0,000005 | 0,000006 | |
Wrapped eETH | WEETH | 0,029713 | 0,029573 | 0,030027 | |
PayPal USD | PYUSD | 0,000013 | 0,000013 | 0,000013 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 0,059745 | 0,058265 | 0,059750 | |
Uniswap Protocol Token | UNI | 0,000044 | 0,000044 | 0,000048 | |
Bittensor | TAO | 0,003509 | 0,003487 | 0,003781 | |
VINCI | VINCI | 0,000124 | 0,000124 | 0,000125 | |
Global Dollar | USDG | 0,000013 | 0,000013 | 0,000013 | |
Worldcoin | WLD | 0,000004 | 0,000003 | 0,000004 | |
Near | NEAR | 0,000027 | 0,000027 | 0,000030 | |
PAX Gold | PAXG | 0,059353 | 0,057461 | 0,060404 | |
Polkadot | DOT | 0,000017 | 0,000016 | 0,000017 | |
Gatechain Token | GT | 0,000092 | 0,000090 | 0,000098 | |
OFFICIAL TRUMP | TRUMP | 0,000027 | 0,000026 | 0,000027 | |
Kite | KITE | 0,000002 | 0,000002 | 0,000002 | |
Bitget token | BGB | 0,000026 | 0,000025 | 0,000027 | |
Ripple USD | RLUSD | 0,000013 | 0,000013 | 0,000013 | |
OKB | OKB | 0,001092 | 0,001051 | 0,001097 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 0,000033 | 0,000033 | 0,000036 | |
Ethereum Classic | ETC | 0,000117 | 0,000115 | 0,000123 | |
Jupiter | JUP | 0,000003 | 0,000003 | 0,000003 | |
Aave | AAVE | 0,001131 | 0,001112 | 0,001159 | |
DeXe | DEXE | 0,000183 | 0,000175 | 0,000184 | |
LayerZero | ZRO | 0,000019 | 0,000016 | 0,000019 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000013 | 0,000013 | 0,000013 | |
Quant | QNT | 0,001008 | 0,000970 | 0,001071 | |
Aptos | APT | 0,000012 | 0,000012 | 0,000013 | |
KuCoin Token | KCS | 0,000105 | 0,000103 | 0,000105 | |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000002 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 0,000019 | |
| OFFICIAL TRUMP | TRUMP | 0,000027 | |
| OKB | OKB | 0,001092 | |
| Dai | DAI | 0,000013 | |
| Global Dollar | USDG | 0,000013 | |
| PayPal USD | PYUSD | 0,000013 | |
| Ripple USD | RLUSD | 0,000013 | |
| World Liberty Financial USD | USD1 | 0,000013 | |
| Ethena USDe | USDE | 0,000013 | |
| PAX Gold | PAXG | 0,059353 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,000000 | |
| ZCash | ZEC | 0,007845 | |
| Toncoin | TON | 0,000024 | |
| Jupiter | JUP | 0,000003 | |
| Ethena | ENA | 0,000001 | |
| Uniswap Protocol Token | UNI | 0,000044 | |
| Sui | SUI | 0,000014 | |
| Pepe | PEPE | 0,000000 | |
| Near | NEAR | 0,000027 | |
| Internet Computer | ICP | 0,000033 |










