Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,63 | 32,17 | 32,79 | 0.22% |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | 0% |
Tether | USDT | 0,000473 | 0,000460 | 0,000479 | 0.39% |
XRP | XRP | 0,000625 | 0,000616 | 0,000639 | -0.38% |
Binance Coin | BNB | 0,283925 | 0,278543 | 0,286811 | -0.15% |
USD Coin | USDC | 0,000473 | 0,000460 | 0,000479 | 0.41% |
Solana | SOL | 0,037813 | 0,037281 | 0,039164 | -2.58% |
TRON | TRX | 0,000150 | 0,000145 | 0,000152 | -0.28% |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.02% |
WhiteBIT Token | WBT | 0,024649 | 0,024254 | 0,024908 | -0.18% |
Dogecoin | DOGE | 0,000043 | 0,000042 | 0,000044 | -1.52% |
Cardano | ADA | 0,000116 | 0,000115 | 0,000123 | -2.76% |
LEO Token | LEO | 0,004939 | 0,004870 | 0,004963 | 0.22% |
Chainlink | LINK | 0,004170 | 0,004103 | 0,004274 | -0.79% |
Sui | SUI | 0,000413 | 0,000407 | 0,000433 | -0.25% |
Bitcoin Cash | BCH | 0,206576 | 0,200638 | 0,207748 | 1.65% |
Wrapped Bitcoin | WBTC | 32,57 | 32,11 | 32,74 | 0.2% |
Stellar | XLM | 0,000074 | 0,000073 | 0,000077 | -3.79% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,09 | 1,09 | 0.02% |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | -0.54% |
Toncoin | TON | 0,000584 | 0,000568 | 0,000599 | -1.49% |
Monero | XMR | 0,154656 | 0,149530 | 0,157969 | -0.87% |
Ethena USDe | USDE | 0,000472 | 0,000458 | 0,000479 | 0.21% |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | -0.01% |
Dai | DAI | 0,000473 | 0,000460 | 0,000492 | 0.47% |
Hedera Hashgraph | HBAR | 0,000041 | 0,000041 | 0,000042 | -0.35% |
ZCash | ZEC | 0,119644 | 0,115242 | 0,122643 | 2.41% |
Litecoin | LTC | 0,025328 | 0,024832 | 0,025850 | -0.8% |
Avalanche | AVAX | 0,004209 | 0,004145 | 0,004558 | -5.11% |
Mantle | MANTLE | 0,000310 | 0,000308 | 0,000320 | -2.96% |
XT.com Token | XT | 0,001871 | 0,001854 | 0,001879 | -0.34% |
PayPal USD | PYUSD | 0,000473 | 0,000457 | 0,000480 | 0.38% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -3.24% |
Bittensor | TAO | 0,148639 | 0,143063 | 0,154817 | 2.22% |
Tether Gold | XAUT | 2,19 | 2,12 | 2,22 | 1.1% |
Uniswap Protocol Token | UNI | 0,001466 | 0,001461 | 0,001496 | -1.79% |
Ondo | ONDO | 0,000117 | 0,000115 | 0,000132 | -9.71% |
VINCI | VINCI | 0,004046 | 0,003989 | 0,004098 | -0.58% |
Worldcoin | WLD | 0,000116 | 0,000113 | 0,000121 | -1.46% |
PAX Gold | PAXG | 2,19 | 2,13 | 2,23 | 0.97% |
Polkadot | DOT | 0,000589 | 0,000580 | 0,000620 | -0.32% |
Gatechain Token | GT | 0,003059 | 0,003008 | 0,003100 | -0.86% |
OKB | OKB | 0,039001 | 0,038298 | 0,039816 | -0.32% |
Bitget token | BGB | 0,000880 | 0,000867 | 0,000890 | 0.23% |
Near | NEAR | 0,000591 | 0,000586 | 0,000606 | -0.69% |
Aave | AAVE | 0,044150 | 0,043439 | 0,046014 | -0.98% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -5.68% |
Ethereum Classic | ETC | 0,003982 | 0,003964 | 0,004171 | -2.79% |
Internet Computer | ICP | 0,001090 | 0,001079 | 0,001110 | -0.2% |
Ethena | ENA | 0,000039 | 0,000037 | 0,000040 | 0.86% |
Algorand | ALGO | 0,000056 | 0,000055 | 0,000060 | -0.41% |
XDC Network | XDC | 0,000015 | 0,000014 | 0,000015 | -0.61% |
KuCoin Token | KCS | 0,003827 | 0,003797 | 0,003866 | -0.67% |
USDD | USDD | 0,000474 | 0,000458 | 0,000478 | 0.8% |
Jupiter | JUP | 0,000076 | 0,000075 | 0,000079 | -2.35% |
Quant | QNT | 0,034935 | 0,034069 | 0,036363 | -2.63% |
Aptos | APT | 0,000397 | 0,000397 | 0,000409 | -0.65% |
Polygon Ecosystem Token | POL | 0,000043 | 0,000042 | 0,000044 | -0.77% |
Arbitrum | ARB | 0,000044 | 0,000044 | 0,000046 | -1.33% |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | 0% |
Render Network | RENDER | 0,000880 | 0,000866 | 0,000946 | -2.04% |
DeXe | DEXE | 0,004216 | 0,003848 | 0,004291 | 3.62% |
Cosmos | ATOM | 0,000807 | 0,000789 | 0,000830 | 0.75% |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | -0.19% |
NEXO | NEXO | 0,000403 | 0,000392 | 0,000412 | 0.83% |
Beldex | BDX | 0,000038 | 0,000036 | 0,000038 | 0.26% |
Flare | FLR | 0,000004 | 0,000003 | 0,000004 | -0.28% |
MX Token | MX | 0,000845 | 0,000816 | 0,000857 | 0.57% |
FileCoin | FIL | 0,000406 | 0,000397 | 0,000422 | 1.83% |
JUST | JST | 0,000031 | 0,000029 | 0,000031 | 3.42% |
Virtual Protocol | VIRTUAL | 0,000357 | 0,000296 | 0,000359 | 19.17% |
VeChain | VET | 0,000003 | 0,000003 | 0,000004 | -3.97% |
Artificial Superintelligence Alliance | FET | 0,000107 | 0,000107 | 0,000116 | -5.43% |
Mantle Staked Ether | METH | 1,09 | 1,09 | 1,09 | 0.01% |
Aerodrome Finance | AERO | 0,000151 | 0,000149 | 0,000151 | 0.22% |
Ethereum Name Service | ENS | 0,002659 | 0,002659 | 0,002718 | -1.26% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.36% |
True USD | TUSD | 0,000473 | 0,000457 | 0,000479 | 0.46% |
Curve DAO Token | CRV | 0,000099 | 0,000098 | 0,000103 | -2.32% |
Sei | SEI | 0,000025 | 0,000024 | 0,000026 | -0.87% |
PancakeSwap | CAKE | 0,000673 | 0,000660 | 0,000685 | -0.12% |
Optimism | OP | 0,000052 | 0,000051 | 0,000054 | -0.79% |
Ether.fi | ETHFI | 0,000209 | 0,000206 | 0,000216 | -2.48% |
tBTC | TBTC | 32,34 | 31,88 | 32,49 | 0.22% |
Euro Coin | EURC | 0,000546 | 0,000528 | 0,000554 | 0.62% |
Stronghold Token v1 | SHXV1 | 0,000000 | 0,000000 | 0,000000 | 0.22% |
Pyth Network | PYTH | 0,000019 | 0,000019 | 0,000020 | 0.79% |
First Digital USD | FDUSD | 0,000473 | 0,000460 | 0,000479 | 0.4% |
Stacks | STX | 0,000103 | 0,000102 | 0,000105 | 1.05% |
Chiliz | CHZ | 0,000018 | 0,000017 | 0,000019 | -3.77% |
Trust Wallet Token | TWT | 0,000180 | 0,000177 | 0,000188 | -1.91% |
Dash | DASH | 0,014275 | 0,013996 | 0,014751 | -1.47% |
Tezos | XTZ | 0,000162 | 0,000160 | 0,000169 | -1.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 32,63 | 0,000000% |
| Ethereum | ETH | 1,00 | 0,000000% |
| Tether | USDT | 0,000473 | 0,000000% |
| XRP | XRP | 0,000625 | 0,000000% |
| Binance Coin | BNB | 0,283925 | 0,000000% |
| USD Coin | USDC | 0,000473 | 0,000000% |
| Solana | SOL | 0,037813 | 0,000000% |
| TRON | TRX | 0,000150 | 0,000000% |
| Staked Ether | STETH | 1,00 | 0,000000% |
| WhiteBIT Token | WBT | 0,024649 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Virtual Protocol | VIRTUAL | 0,000357 | 19,17% |
| DeXe | DEXE | 0,004216 | 3,62% |
| JUST | JST | 0,000031 | 3,42% |
| Bittensor | TAO | 0,148639 | 2,22% |
| ZCash | ZEC | 0,119644 | 2,41% |
| FileCoin | FIL | 0,000406 | 1,83% |
| Bitcoin Cash | BCH | 0,206576 | 1,65% |
| Tether Gold | XAUT | 2,19 | 1,10% |
| Stacks | STX | 0,000103 | 1,05% |
| PAX Gold | PAXG | 2,19 | 0,97% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000117 | -9,71% |
| Pepe | PEPE | 0,000000 | -5,68% |
| Artificial Superintelligence Alliance | FET | 0,000107 | -5,43% |
| Avalanche | AVAX | 0,004209 | -5,11% |
| VeChain | VET | 0,000003 | -3,97% |
| Stellar | XLM | 0,000074 | -3,79% |
| Chiliz | CHZ | 0,000018 | -3,77% |
| Bonk | BONK | 0,000000 | -3,36% |
| Shiba Inu | SHIB | 0,000000 | -3,24% |
| Mantle | MANTLE | 0,000310 | -2,96% |










