Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.073.821,34 | 3.045.736,38 | 3.132.587,45 | -0.04% |
Ethereum | ETH | 94.156,27 | 93.065,75 | 96.801,48 | -0.33% |
Tether | USDT | 44,55 | 44,45 | 44,58 | 0.05% |
XRP | XRP | 58,89 | 58,50 | 60,45 | -0.58% |
Binance Coin | BNB | 26.779,76 | 26.598,85 | 27.165,98 | -0.29% |
USD Coin | USDC | 44,54 | 44,41 | 44,58 | 0.13% |
Solana | SOL | 3.565,71 | 3.549,17 | 3.704,67 | -2.76% |
TRON | TRX | 14,13 | 14,07 | 14,24 | -0.66% |
Staked Ether | STETH | 94.156,21 | 93.037,98 | 96.830,51 | -0.35% |
WhiteBIT Token | WBT | 2.321,45 | 2.297,97 | 2.369,57 | -0.61% |
Dogecoin | DOGE | 4,04 | 4,01 | 4,16 | -2.02% |
Cardano | ADA | 10,96 | 10,92 | 11,58 | -3.15% |
LEO Token | LEO | 465,28 | 461,03 | 474,18 | -0.04% |
Chainlink | LINK | 392,30 | 390,04 | 406,13 | -1.52% |
Sui | SUI | 38,91 | 38,76 | 41,09 | -0.56% |
Bitcoin Cash | BCH | 19.459,40 | 18.994,63 | 19.849,57 | 1.39% |
Wrapped Bitcoin | WBTC | 3.067.611,38 | 2.990.202,39 | 3.168.312,48 | -0.3% |
Stellar | XLM | 6,97 | 6,92 | 7,28 | -4.14% |
Wrapped Beacon ETH | WBETH | 103.025,79 | 101.813,93 | 105.920,18 | -0.31% |
Cronos | CRO | 3,09 | 3,02 | 3,21 | -0.87% |
Toncoin | TON | 55,10 | 54,80 | 56,40 | -1.08% |
Monero | XMR | 14.568,53 | 14.156,23 | 15.093,40 | -1.13% |
Ethena USDe | USDE | 44,48 | 44,56 | 44,52 | -0.06% |
Wrapped eETH | WEETH | 102.526,77 | 101.339,29 | 105.416,81 | -0.34% |
Dai | DAI | 44,53 | 44,56 | 45,78 | 0.14% |
Hedera Hashgraph | HBAR | 3,89 | 3,88 | 4,01 | -0.79% |
ZCash | ZEC | 11.270,38 | 10.910,13 | 11.718,10 | 2.14% |
Litecoin | LTC | 2.388,00 | 2.372,45 | 2.429,62 | -1% |
Avalanche | AVAX | 396,16 | 393,05 | 428,45 | -5.38% |
Mantle | MANTLE | 29,16 | 28,66 | 30,98 | -3.28% |
XT.com Token | XT | 176,08 | 172,57 | 181,84 | -0.69% |
PayPal USD | PYUSD | 44,57 | 44,52 | 44,58 | 0.08% |
Shiba Inu | SHIB | 0,000260 | 0,000259 | 0,000270 | -2.99% |
Bittensor | TAO | 14.000,00 | 13.593,00 | 14.690,00 | 2.04% |
Tether Gold | XAUT | 205.859,26 | 200.747,07 | 212.105,45 | 0.83% |
Uniswap Protocol Token | UNI | 138,11 | 137,03 | 143,10 | -2.02% |
Ondo | ONDO | 11,40 | 11,36 | 12,04 | -1.98% |
VINCI | VINCI | 381,15 | 377,67 | 391,57 | -0.84% |
Worldcoin | WLD | 10,88 | 10,73 | 11,42 | -2.07% |
PAX Gold | PAXG | 206.560,59 | 201.352,67 | 212.782,82 | 0.7% |
Polkadot | DOT | 55,40 | 54,94 | 58,60 | -0.45% |
Gatechain Token | GT | 288,02 | 279,98 | 300,06 | -1.18% |
OKB | OKB | 3.673,87 | 3.625,73 | 3.804,26 | -0.58% |
Bitget token | BGB | 82,86 | 80,69 | 86,15 | -0.1% |
Near | NEAR | 55,74 | 55,35 | 58,02 | -0.57% |
Aave | AAVE | 4.156,70 | 4.129,78 | 4.365,21 | -1.28% |
Pepe | PEPE | 0,000148 | 0,000147 | 0,000161 | -6.15% |
Ethereum Classic | ETC | 376,24 | 374,51 | 393,40 | -3.22% |
Internet Computer | ICP | 102,50 | 101,90 | 106,20 | -0.29% |
Ethena | ENA | 3,66 | 3,57 | 3,85 | 1.22% |
Algorand | ALGO | 5,28 | 5,28 | 5,65 | -0.81% |
XDC Network | XDC | 1,37 | 1,33 | 1,44 | -0.93% |
KuCoin Token | KCS | 360,34 | 353,37 | 374,23 | -1% |
USDD | USDD | 44,63 | 44,62 | 44,44 | 0.53% |
Jupiter | JUP | 7,15 | 7,08 | 7,48 | -2.85% |
Quant | QNT | 3.290,84 | 3.225,32 | 3.474,31 | -2.89% |
Aptos | APT | 37,42 | 37,12 | 39,22 | -1.13% |
Polygon Ecosystem Token | POL | 4,03 | 3,96 | 4,22 | -1.38% |
Arbitrum | ARB | 4,20 | 4,15 | 4,40 | -1.23% |
Coinbase Wrapped Staked ETH | CBETH | 106.067,04 | 104.794,82 | 109.046,87 | -0.33% |
Render Network | RENDER | 82,99 | 82,39 | 89,06 | -2.44% |
DeXe | DEXE | 397,11 | 364,27 | 410,02 | 3.35% |
Cosmos | ATOM | 75,90 | 75,35 | 78,25 | 0.06% |
Kaspa | KAS | 1,38 | 1,35 | 1,43 | -0.74% |
NEXO | NEXO | 37,93 | 37,10 | 39,41 | 0.57% |
Beldex | BDX | 3,55 | 3,43 | 3,66 | -0% |
Flare | FLR | 0,331767 | 0,325617 | 0,341772 | -0.54% |
MX Token | MX | 79,49 | 77,21 | 81,89 | 0.19% |
FileCoin | FIL | 38,31 | 37,46 | 40,41 | 1.59% |
JUST | JST | 2,92 | 2,77 | 2,98 | 3.15% |
Virtual Protocol | VIRTUAL | 28,08 | 27,81 | 29,56 | -2.19% |
VeChain | VET | 0,318400 | 0,316800 | 0,335600 | -3.72% |
Artificial Superintelligence Alliance | FET | 10,09 | 10,02 | 11,11 | -6.53% |
Mantle Staked Ether | METH | 102.479,45 | 101.213,10 | 105.674,71 | -0.32% |
Aerodrome Finance | AERO | 14,20 | 14,07 | 14,47 | -0.04% |
Ethereum Name Service | ENS | 250,00 | 248,80 | 261,00 | -1.61% |
Bonk | BONK | 0,000252 | 0,000251 | 0,000265 | -2.95% |
True USD | TUSD | 44,49 | 44,48 | 44,50 | 0.09% |
Curve DAO Token | CRV | 9,26 | 9,17 | 9,82 | -2.75% |
Sei | SEI | 2,38 | 2,37 | 2,46 | -0.75% |
PancakeSwap | CAKE | 63,23 | 62,99 | 64,61 | -0.91% |
Optimism | OP | 4,90 | 4,86 | 5,13 | -1.1% |
Ether.fi | ETHFI | 19,69 | 19,57 | 20,28 | -1.84% |
tBTC | TBTC | 3.046.341,37 | 3.018.507,50 | 3.104.582,12 | -0.04% |
Euro Coin | EURC | 51,43 | 51,41 | 51,44 | 0.32% |
Stronghold Token v1 | SHXV1 | 0,040267 | 0,039899 | 0,041037 | -0.04% |
Pyth Network | PYTH | 1,80 | 1,78 | 1,85 | 0.28% |
First Digital USD | FDUSD | 44,52 | 44,38 | 44,54 | 0.13% |
Stacks | STX | 9,69 | 9,58 | 11,00 | 0.73% |
Chiliz | CHZ | 1,68 | 1,66 | 1,77 | -3.73% |
Trust Wallet Token | TWT | 17,02 | 16,97 | 17,67 | -2.52% |
Dash | DASH | 1.341,80 | 1.330,75 | 1.391,86 | -1.89% |
Tezos | XTZ | 15,27 | 15,19 | 15,89 | -1.29% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.073.821,34 | 0,000000% |
| Ethereum | ETH | 94.156,27 | 0,000000% |
| Tether | USDT | 44,55 | 0,000000% |
| XRP | XRP | 58,89 | 0,000000% |
| Binance Coin | BNB | 26.779,76 | 0,000000% |
| USD Coin | USDC | 44,54 | 0,000000% |
| Solana | SOL | 3.565,71 | 0,000000% |
| TRON | TRX | 14,13 | 0,000000% |
| Staked Ether | STETH | 94.156,21 | 0,000000% |
| WhiteBIT Token | WBT | 2.321,45 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 397,11 | 3,35% |
| JUST | JST | 2,92 | 3,15% |
| ZCash | ZEC | 11.270,38 | 2,14% |
| Bittensor | TAO | 14.000,00 | 2,04% |
| FileCoin | FIL | 38,31 | 1,59% |
| Bitcoin Cash | BCH | 19.459,40 | 1,39% |
| Ethena | ENA | 3,66 | 1,22% |
| Stacks | STX | 9,69 | 0,73% |
| PAX Gold | PAXG | 206.560,59 | 0,70% |
| USDD | USDD | 44,63 | 0,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Artificial Superintelligence Alliance | FET | 10,09 | -6,53% |
| Pepe | PEPE | 0,000148 | -6,15% |
| Avalanche | AVAX | 396,16 | -5,38% |
| Stellar | XLM | 6,97 | -4,14% |
| Chiliz | CHZ | 1,68 | -3,73% |
| VeChain | VET | 0,318400 | -3,72% |
| Mantle | MANTLE | 29,16 | -3,28% |
| Ethereum Classic | ETC | 376,24 | -3,22% |
| Cardano | ADA | 10,96 | -3,15% |
| Shiba Inu | SHIB | 0,000260 | -2,99% |










