Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.319,43 | 58.557,77 | 62.285,98 | 2.51% |
Ethereum | ETH | 1.925,16 | 1.783,06 | 1.945,47 | 4.57% |
Tether | USDT | 0,86 | 0,85 | 0,87 | -1.04% |
XRP | XRP | 1,18 | 1,12 | 1,20 | 3.39% |
Binance Coin | BNB | 524,15 | 512,65 | 534,70 | 0.1% |
USD Coin | USDC | 0,86 | 0,85 | 0,87 | -1.01% |
Solana | SOL | 72,44 | 67,77 | 74,45 | 4.18% |
Hyperliquid | HYPE | 33,70 | 30,96 | 33,99 | 5.59% |
TRON | TRX | 0,270831 | 0,269401 | 0,272976 | -0.66% |
Staked Ether | STETH | 1.925,92 | 1.782,52 | 1.946,25 | 4.62% |
WhiteBIT Token | WBT | 45,75 | 43,93 | 46,45 | 1.65% |
Dogecoin | DOGE | 0,081000 | 0,077875 | 0,082123 | 2.53% |
MemeCore | M | 2,25 | 2,11 | 2,40 | 5.02% |
Cardano | ADA | 0,221610 | 0,207831 | 0,227849 | 4.71% |
World Liberty Financial | WLFI | 0,083854 | 0,081152 | 0,086411 | -1.23% |
Sui | SUI | 0,81 | 0,74 | 0,84 | 6.05% |
Chainlink | LINK | 7,89 | 7,41 | 8,05 | 2.86% |
LEO Token | LEO | 8,55 | 8,16 | 9,55 | -6.78% |
Bitcoin Cash | BCH | 381,88 | 372,40 | 383,13 | 1.89% |
Rain | RAIN | 0,006445 | 0,003533 | 0,006509 | 73.81% |
Wrapped Bitcoin | WBTC | 61.161,91 | 58.380,56 | 62.211,23 | 2.41% |
Wrapped Beacon ETH | WBETH | 2.105,93 | 1.949,60 | 2.128,93 | 4.54% |
Sky Dollar | USDS | 0,87 | 0,87 | 0,88 | -0.47% |
Stellar | XLM | 0,139069 | 0,132830 | 0,141419 | 2.4% |
Cronos | CRO | 0,061322 | 0,059590 | 0,061688 | 1.71% |
Toncoin | TON | 1,09 | 1,04 | 1,09 | 2.09% |
Monero | XMR | 290,44 | 275,15 | 301,85 | 1.17% |
Wrapped eETH | WEETH | 2.096,30 | 1.941,57 | 2.118,62 | 4.57% |
Ethena USDe | USDE | 0,86 | 0,85 | 0,87 | -0.97% |
Canton Coin | CC | 0,123094 | 0,121890 | 0,128992 | -3.76% |
ZCash | ZEC | 281,06 | 224,88 | 283,95 | 21.57% |
Aster | ASTER | 0,59 | 0,57 | 0,59 | 1.6% |
Hedera Hashgraph | HBAR | 0,077702 | 0,074243 | 0,081090 | 2.95% |
Dai | DAI | 0,85 | 0,85 | 0,87 | -1.12% |
Avalanche | AVAX | 8,02 | 7,39 | 8,23 | 6.59% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,87 | -1.09% |
Litecoin | LTC | 47,16 | 45,83 | 47,67 | 2% |
Mantle | MANTLE | 0,58 | 0,53 | 0,61 | 2.57% |
XT.com Token | XT | 3,54 | 3,27 | 3,67 | 2.96% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | -1.02% |
Bittensor | TAO | 296,58 | 266,37 | 300,12 | 8.08% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.43% |
Tether Gold | XAUT | 4.065,62 | 3.844,59 | 4.237,97 | 1.29% |
Uniswap Protocol Token | UNI | 2,78 | 2,61 | 2,84 | 3.61% |
Monad | MON | 0,027010 | 0,022349 | 0,027083 | 14.49% |
OFFICIAL TRUMP | TRUMP | 2,56 | 2,41 | 2,58 | 4.42% |
Ondo | ONDO | 0,231111 | 0,214892 | 0,233575 | 4.82% |
VINCI | VINCI | 7,61 | 7,26 | 7,79 | 2.19% |
Pi Network | PI | 0,145944 | 0,143010 | 0,148011 | -0.65% |
Worldcoin | WLD | 0,224644 | 0,208997 | 0,235224 | 4.81% |
PAX Gold | PAXG | 4.077,77 | 3.856,49 | 4.252,09 | 1.27% |
Polkadot | DOT | 1,13 | 1,04 | 1,14 | 5.99% |
Gatechain Token | GT | 5,64 | 5,22 | 6,07 | 0.32% |
LayerZero | ZRO | 1,76 | 1,52 | 1,80 | 13.96% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -1.04% |
Sky | SKY | 0,068308 | 0,063572 | 0,068451 | 3.63% |
Pump.fun | PUMP | 0,001564 | 0,001456 | 0,001611 | 3.77% |
OKB | OKB | 72,52 | 68,81 | 75,22 | 0.86% |
Near | NEAR | 1,18 | 1,06 | 1,18 | 8.95% |
Morpho | MORPHO | 1,50 | 1,39 | 1,51 | 6.96% |
Bitget token | BGB | 1,61 | 1,58 | 1,61 | 0.18% |
Aave | AAVE | 81,62 | 74,23 | 83,06 | 2.42% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 6.57% |
Internet Computer | ICP | 2,20 | 1,97 | 2,25 | 9.16% |
Ethena | ENA | 0,079980 | 0,068707 | 0,079980 | 12.9% |
Kite | KITE | 0,119410 | 0,119390 | 0,133560 | -7.3% |
Ethereum Classic | ETC | 7,48 | 7,03 | 7,65 | 5.38% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,87 | -1.08% |
Plasma | XPL | 0,112387 | 0,101466 | 0,113940 | 7.52% |
XDC Network | XDC | 0,027839 | 0,026799 | 0,028043 | 2.02% |
Algorand | ALGO | 0,104783 | 0,095766 | 0,106340 | 5.87% |
KuCoin Token | KCS | 7,24 | 6,65 | 7,61 | 1.86% |
Jupiter | JUP | 0,144695 | 0,134505 | 0,147908 | 5.08% |
Quant | QNT | 65,01 | 61,50 | 65,47 | 3.73% |
USDD | USDD | 0,86 | 0,86 | 0,86 | -1.26% |
River | RIVER | 9,20 | 9,15 | 10,30 | -10.69% |
Aptos | APT | 0,74 | 0,71 | 0,76 | 2.35% |
Arbitrum | ARB | 0,087953 | 0,080385 | 0,089300 | 6.2% |
Midnight | NIGHT | 0,035990 | 0,035130 | 0,036560 | 1.72% |
Render Network | RENDER | 1,80 | 1,61 | 1,81 | 8.33% |
Polygon Ecosystem Token | POL | 0,078531 | 0,076589 | 0,081166 | -0.03% |
United Stables | U | 0,86 | 0,86 | 0,87 | -1.03% |
Coinbase Wrapped Staked ETH | CBETH | 2.168,98 | 2.008,28 | 2.192,16 | 4.58% |
Jito Staked SOL | JITOSOL | 92,45 | 86,65 | 93,28 | 1.62% |
Kaspa | KAS | 0,028428 | 0,026851 | 0,028873 | 3.92% |
Cosmos | ATOM | 1,53 | 1,45 | 1,55 | 4.87% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.319,43 | 0,000000% |
| Ethereum | ETH | 1.925,16 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 524,15 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 72,44 | 0,000000% |
| Hyperliquid | HYPE | 33,70 | 0,000000% |
| TRON | TRX | 0,270831 | 0,000000% |
| Staked Ether | STETH | 1.925,92 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006445 | 73,81% |
| ZCash | ZEC | 281,06 | 21,57% |
| Monad | MON | 0,027010 | 14,49% |
| LayerZero | ZRO | 1,76 | 13,96% |
| Ethena | ENA | 0,079980 | 12,90% |
| Internet Computer | ICP | 2,20 | 9,16% |
| Near | NEAR | 1,18 | 8,95% |
| Render Network | RENDER | 1,80 | 8,33% |
| Bittensor | TAO | 296,58 | 8,08% |
| Plasma | XPL | 0,112387 | 7,52% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 9,20 | -10,69% |
| Kite | KITE | 0,119410 | -7,30% |
| LEO Token | LEO | 8,55 | -6,78% |
| Canton Coin | CC | 0,123094 | -3,76% |
| USDD | USDD | 0,86 | -1,26% |
| World Liberty Financial | WLFI | 0,083854 | -1,23% |
| Dai | DAI | 0,85 | -1,12% |
| World Liberty Financial USD | USD1 | 0,86 | -1,09% |
| Ripple USD | RLUSD | 0,86 | -1,08% |
| Tether | USDT | 0,86 | -1,04% |









