Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.073.341,17 | 3.046.524,50 | 3.132.587,45 | 0.85% |
Ethereum | ETH | 94.557,64 | 92.908,78 | 96.801,48 | 1.67% |
Tether | USDT | 44,55 | 44,45 | 44,60 | -0.12% |
XRP | XRP | 58,99 | 58,52 | 60,45 | 0.8% |
Binance Coin | BNB | 26.855,95 | 26.622,06 | 27.165,98 | 0.81% |
USD Coin | USDC | 44,54 | 44,41 | 44,61 | -0.13% |
Solana | SOL | 3.584,80 | 3.582,44 | 3.704,67 | -0.24% |
Hyperliquid | HYPE | 1.636,35 | 1.592,55 | 1.676,33 | 2.75% |
TRON | TRX | 14,10 | 14,07 | 14,30 | -1.06% |
Staked Ether | STETH | 94.566,96 | 92.871,75 | 96.830,51 | 1.68% |
WhiteBIT Token | WBT | 2.322,30 | 2.309,27 | 2.369,57 | 0.41% |
Dogecoin | DOGE | 4,04 | 4,04 | 4,16 | -1.05% |
Cardano | ADA | 11,10 | 10,97 | 11,58 | 1.03% |
World Liberty Financial | WLFI | 4,40 | 4,37 | 4,51 | 0.53% |
LEO Token | LEO | 465,21 | 461,15 | 474,18 | 0.85% |
Chainlink | LINK | 395,54 | 386,83 | 406,13 | 2.24% |
Sui | SUI | 39,25 | 38,22 | 41,09 | 2.62% |
Bitcoin Cash | BCH | 19.402,84 | 18.822,46 | 19.834,11 | 2.21% |
Wrapped Bitcoin | WBTC | 3.068.649,10 | 3.040.443,48 | 3.128.350,20 | 0.86% |
Sky Dollar | USDS | 44,32 | 44,71 | 45,03 | -1.5% |
Wrapped Beacon ETH | WBETH | 103.464,97 | 101.642,20 | 105.920,18 | 1.68% |
Stellar | XLM | 6,97 | 6,97 | 7,31 | -2.69% |
Cronos | CRO | 3,10 | 3,01 | 3,23 | -0.02% |
Toncoin | TON | 55,00 | 54,80 | 56,40 | -0.9% |
Monero | XMR | 14.508,51 | 14.159,89 | 15.208,19 | -1.84% |
Ethena USDe | USDE | 44,56 | 44,56 | 44,60 | -0.1% |
Wrapped eETH | WEETH | 102.963,81 | 101.168,37 | 105.416,81 | 1.66% |
Aster | ASTER | 29,38 | 29,35 | 29,96 | -0.64% |
Dai | DAI | 44,61 | 44,56 | 44,86 | 0.04% |
World Liberty Financial USD | USD1 | 44,59 | 44,52 | 44,62 | -0% |
Hedera Hashgraph | HBAR | 3,91 | 3,89 | 4,01 | 0.44% |
Avalanche | AVAX | 408,86 | 398,80 | 428,45 | 2.34% |
ZCash | ZEC | 11.205,31 | 10.759,07 | 11.718,10 | 3.79% |
Litecoin | LTC | 2.387,44 | 2.387,44 | 2.429,62 | -0.32% |
Mantle | MANTLE | 29,48 | 28,61 | 31,07 | -0.45% |
XT.com Token | XT | 176,42 | 174,61 | 181,02 | 0.8% |
PayPal USD | PYUSD | 44,56 | 44,52 | 44,65 | -0.1% |
Shiba Inu | SHIB | 0,000261 | 0,000261 | 0,000271 | -0.99% |
Bittensor | TAO | 13.941,00 | 13.593,00 | 14.690,00 | 1.5% |
Tether Gold | XAUT | 206.160,02 | 200.799,01 | 211.954,96 | -0% |
Uniswap Protocol Token | UNI | 139,11 | 138,90 | 143,10 | -0.28% |
OFFICIAL TRUMP | TRUMP | 127,10 | 127,00 | 130,70 | -0.63% |
Pi Network | PI | 7,57 | 7,57 | 7,69 | -0.49% |
VINCI | VINCI | 384,17 | 377,77 | 391,57 | 0.93% |
Ondo | ONDO | 11,50 | 11,30 | 12,04 | 1.77% |
Worldcoin | WLD | 10,87 | 10,85 | 11,42 | -0.55% |
PAX Gold | PAXG | 206.812,83 | 201.404,77 | 212.410,69 | 0.08% |
Polkadot | DOT | 55,80 | 55,08 | 58,60 | 0.89% |
Gatechain Token | GT | 289,49 | 279,51 | 303,00 | -0.56% |
Global Dollar | USDG | 44,58 | 44,53 | 44,62 | -0.07% |
Sky | SKY | 3,46 | 3,29 | 3,53 | 5.23% |
LayerZero | ZRO | 79,60 | 79,60 | 86,19 | -3.28% |
OKB | OKB | 3.676,49 | 3.626,67 | 3.804,26 | -0.52% |
Bitget token | BGB | 83,40 | 80,55 | 86,44 | 0.53% |
Pump.fun | PUMP | 0,075329 | 0,074497 | 0,078675 | 1.12% |
Near | NEAR | 55,94 | 55,12 | 58,02 | 1.49% |
Morpho | MORPHO | 70,89 | 64,82 | 72,76 | 9.36% |
Aave | AAVE | 4.178,00 | 4.138,00 | 4.365,21 | 0.61% |
Kite | KITE | 6,71 | 5,79 | 7,03 | 7.11% |
Pepe | PEPE | 0,000149 | 0,000149 | 0,000162 | -1.42% |
Ripple USD | RLUSD | 44,60 | 44,56 | 44,61 | -0.1% |
Ethereum Classic | ETC | 379,11 | 379,00 | 393,55 | -1.77% |
Internet Computer | ICP | 102,90 | 101,70 | 106,20 | 0.98% |
Ethena | ENA | 3,65 | 3,52 | 3,85 | 3.55% |
Plasma | XPL | 5,32 | 5,22 | 5,86 | -0.37% |
Algorand | ALGO | 5,31 | 5,28 | 5,65 | -2.77% |
XDC Network | XDC | 1,38 | 1,33 | 1,45 | -0.86% |
KuCoin Token | KCS | 363,86 | 352,77 | 377,53 | 0.36% |
Jupiter | JUP | 7,16 | 7,16 | 7,48 | -0.2% |
Quant | QNT | 3.282,73 | 3.226,16 | 3.474,31 | -2.51% |
USDD | USDD | 44,47 | 44,62 | 44,69 | -0.53% |
Lighter | LIT | 45,89 | 43,47 | 48,78 | 5.57% |
Aptos | APT | 37,57 | 37,17 | 39,22 | -0.03% |
United Stables | U | 44,53 | 44,40 | 44,61 | -0.18% |
Polygon Ecosystem Token | POL | 4,06 | 4,00 | 4,22 | 1.46% |
Arbitrum | ARB | 4,22 | 4,12 | 4,40 | 2.02% |
Coinbase Wrapped Staked ETH | CBETH | 106.519,18 | 104.618,07 | 109.046,87 | 1.67% |
Render Network | RENDER | 83,64 | 83,19 | 89,06 | 0.35% |
DeXe | DEXE | 398,49 | 364,36 | 406,77 | 3.02% |
Cosmos | ATOM | 76,30 | 74,92 | 78,25 | 1.71% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.073.341,17 | 0,000000% |
| Ethereum | ETH | 94.557,64 | 0,000000% |
| Tether | USDT | 44,55 | 0,000000% |
| XRP | XRP | 58,99 | 0,000000% |
| Binance Coin | BNB | 26.855,95 | 0,000000% |
| USD Coin | USDC | 44,54 | 0,000000% |
| Solana | SOL | 3.584,80 | 0,000000% |
| Hyperliquid | HYPE | 1.636,35 | 0,000000% |
| TRON | TRX | 14,10 | 0,000000% |
| Staked Ether | STETH | 94.566,96 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 70,89 | 9,36% |
| Kite | KITE | 6,71 | 7,11% |
| Lighter | LIT | 45,89 | 5,57% |
| Sky | SKY | 3,46 | 5,23% |
| ZCash | ZEC | 11.205,31 | 3,79% |
| Ethena | ENA | 3,65 | 3,55% |
| DeXe | DEXE | 398,49 | 3,02% |
| Hyperliquid | HYPE | 1.636,35 | 2,75% |
| Sui | SUI | 39,25 | 2,62% |
| Avalanche | AVAX | 408,86 | 2,34% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 79,60 | -3,28% |
| Algorand | ALGO | 5,31 | -2,77% |
| Stellar | XLM | 6,97 | -2,69% |
| Quant | QNT | 3.282,73 | -2,51% |
| Monero | XMR | 14.508,51 | -1,84% |
| Ethereum Classic | ETC | 379,11 | -1,77% |
| Sky Dollar | USDS | 44,32 | -1,50% |
| Pepe | PEPE | 0,000149 | -1,42% |
| TRON | TRX | 14,10 | -1,06% |
| Dogecoin | DOGE | 4,04 | -1,05% |
