Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.443.269,58 | 3.441.004,35 | 3.534.065,79 | |
Ethereum | ETH | 94.149,94 | 93.898,48 | 97.379,81 | |
Tether | USDT | 45,72 | 45,52 | 45,74 | |
XRP | XRP | 60,84 | 60,72 | 62,42 | |
Binance Coin | BNB | 29.614,96 | 29.614,96 | 30.249,51 | |
USD Coin | USDC | 45,77 | 45,52 | 45,78 | |
Hyperliquid | HYPE | 2.542,96 | 2.480,00 | 2.809,39 | |
Solana | SOL | 3.851,15 | 3.835,32 | 4.008,65 | |
TRON | TRX | 16,54 | 16,39 | 16,65 | |
Staked Ether | STETH | 94.140,53 | 93.879,71 | 97.399,26 | |
WhiteBIT Token | WBT | 2.532,39 | 2.530,18 | 2.608,67 | |
Dogecoin | DOGE | 4,61 | 4,59 | 4,86 | |
Cardano | ADA | 11,04 | 11,03 | 11,59 | |
Sui | SUI | 46,79 | 46,76 | 51,58 | |
ZCash | ZEC | 26.855,02 | 26.459,89 | 29.955,57 | |
Toncoin | TON | 82,80 | 82,11 | 91,99 | |
Chainlink | LINK | 424,45 | 424,45 | 456,69 | |
LEO Token | LEO | 455,75 | 455,45 | 467,77 | |
Wrapped Bitcoin | WBTC | 3.433.729,99 | 3.420.673,52 | 3.525.569,26 | |
Sky Dollar | USDS | 45,42 | 45,58 | 45,49 | |
Wrapped Beacon ETH | WBETH | 103.263,65 | 102.987,85 | 106.835,39 | |
Bitcoin Cash | BCH | 16.517,70 | 16.372,32 | 17.476,91 | |
Stellar | XLM | 6,55 | 6,53 | 6,85 | |
Monero | XMR | 17.128,62 | 17.014,31 | 17.937,61 | |
Cronos | CRO | 3,10 | 3,06 | 3,22 | |
World Liberty Financial | WLFI | 2,78 | 2,69 | 2,85 | |
Aster | ASTER | 30,81 | 30,29 | 32,43 | |
World Liberty Financial USD | USD1 | 45,76 | 45,56 | 45,77 | |
Ethena USDe | USDE | 45,71 | 45,59 | 45,74 | |
Hedera Hashgraph | HBAR | 3,99 | 3,99 | 4,14 | |
Dai | DAI | 45,62 | 45,51 | 45,50 | |
Avalanche | AVAX | 415,74 | 415,74 | 437,13 | |
Litecoin | LTC | 2.407,45 | 2.392,23 | 2.487,24 | |
XT.com Token | XT | 185,67 | 183,56 | 192,42 | |
Mantle | MANTLE | 29,11 | 28,77 | 30,77 | |
Aave Ethereum WETH | AETHWETH | 94.149,94 | 93.898,48 | 97.379,81 | |
Ondo | ONDO | 17,40 | 17,25 | 21,63 | |
Wrapped eETH | WEETH | 102.312,74 | 102.039,47 | 105.822,64 | |
PayPal USD | PYUSD | 45,79 | 45,60 | 45,80 | |
Shiba Inu | SHIB | 0,000257 | 0,000257 | 0,000269 | |
Tether Gold | XAUT | 206.005,73 | 200.490,36 | 211.437,93 | |
Uniswap Protocol Token | UNI | 152,80 | 151,50 | 168,26 | |
Bittensor | TAO | 12.014,00 | 11.985,00 | 13.363,00 | |
VINCI | VINCI | 428,79 | 426,68 | 441,76 | |
Global Dollar | USDG | 45,75 | 45,59 | 45,75 | |
Worldcoin | WLD | 12,40 | 12,10 | 13,77 | |
Near | NEAR | 94,41 | 93,48 | 106,47 | |
Pi Network | PI | 6,89 | 6,83 | 7,09 | |
PAX Gold | PAXG | 206.182,93 | 200.504,20 | 211.626,85 | |
Gatechain Token | GT | 318,79 | 310,21 | 345,85 | |
Polkadot | DOT | 56,79 | 56,75 | 61,23 | |
OFFICIAL TRUMP | TRUMP | 94,60 | 91,30 | 97,80 | |
Morpho | MORPHO | 89,66 | 88,44 | 93,70 | |
Kite | KITE | 8,48 | 8,30 | 10,54 | |
Bitget token | BGB | 90,10 | 87,51 | 93,58 | |
Ripple USD | RLUSD | 45,77 | 45,64 | 45,76 | |
OKB | OKB | 3.757,43 | 3.621,85 | 3.875,45 | |
Sky | SKY | 3,21 | 3,19 | 3,25 | |
Pepe | PEPE | 0,000163 | 0,000163 | 0,000174 | |
Pump.fun | PUMP | 0,077599 | 0,077307 | 0,084800 | |
Ethena | ENA | 4,47 | 4,46 | 5,03 | |
Internet Computer | ICP | 115,10 | 111,30 | 125,98 | |
Ethereum Classic | ETC | 404,28 | 399,00 | 432,23 | |
Aave | AAVE | 3.891,18 | 3.877,30 | 4.080,32 | |
Jupiter | JUP | 9,07 | 9,06 | 10,18 | |
DeXe | DEXE | 633,39 | 603,45 | 650,44 | |
LayerZero | ZRO | 58,70 | 58,60 | 62,50 | |
XDC Network | XDC | 1,43 | 1,43 | 1,60 | |
USDD | USDD | 45,71 | 45,56 | 45,78 | |
Quant | QNT | 3.481,61 | 3.338,28 | 3.784,84 | |
Aptos | APT | 42,72 | 42,65 | 45,64 | |
Lighter | LIT | 51,25 | 51,25 | 61,13 | |
KuCoin Token | KCS | 360,11 | 351,09 | 372,66 | |
Algorand | ALGO | 5,08 | 5,06 | 5,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.481,61 | |
| OKB | OKB | 3.757,43 | |
| USD Coin | USDC | 45,77 | |
| Global Dollar | USDG | 45,75 | |
| Ripple USD | RLUSD | 45,77 | |
| PayPal USD | PYUSD | 45,79 | |
| World Liberty Financial USD | USD1 | 45,76 | |
| Tether | USDT | 45,72 | |
| Ethena USDe | USDE | 45,71 | |
| USDD | USDD | 45,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,48 | |
| Lighter | LIT | 51,25 | |
| ZCash | ZEC | 26.855,02 | |
| XDC Network | XDC | 1,43 | |
| Toncoin | TON | 82,80 | |
| Jupiter | JUP | 9,07 | |
| Ethena | ENA | 4,47 | |
| Near | NEAR | 94,41 | |
| Bittensor | TAO | 12.014,00 | |
| Uniswap Protocol Token | UNI | 152,80 |










