Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.323.037,31 | 3.291.053,91 | 3.345.572,59 | 0.26% |
Ethereum | ETH | 105.103,88 | 103.047,49 | 105.480,46 | 1.48% |
Tether | USDT | 44,75 | 44,69 | 44,76 | 0.02% |
XRP | XRP | 61,88 | 60,45 | 62,01 | 2.13% |
Binance Coin | BNB | 27.843,41 | 27.332,17 | 27.862,95 | 1.33% |
USD Coin | USDC | 44,72 | 44,62 | 44,73 | 0.02% |
Solana | SOL | 3.797,67 | 3.701,05 | 3.809,99 | 0.91% |
Hyperliquid | HYPE | 1.984,11 | 1.925,86 | 2.011,59 | 2.83% |
TRON | TRX | 14,69 | 14,41 | 14,71 | 1.45% |
Staked Ether | STETH | 105.082,86 | 103.006,27 | 105.459,36 | 1.5% |
WhiteBIT Token | WBT | 2.440,89 | 2.416,22 | 2.455,54 | 0.45% |
Dogecoin | DOGE | 4,25 | 4,14 | 4,26 | 1.99% |
Cardano | ADA | 10,99 | 10,66 | 11,03 | 2.15% |
Sui | SUI | 42,83 | 41,38 | 42,87 | 3.3% |
LEO Token | LEO | 448,34 | 444,03 | 451,38 | 0.26% |
Chainlink | LINK | 414,29 | 400,26 | 414,81 | 3.21% |
Wrapped Bitcoin | WBTC | 3.317.388,19 | 3.283.813,86 | 3.340.288,33 | 0.27% |
Bitcoin Cash | BCH | 19.644,09 | 19.171,19 | 19.673,87 | 0.82% |
Wrapped Beacon ETH | WBETH | 115.109,77 | 112.826,70 | 115.553,84 | 1.51% |
Sky Dollar | USDS | 44,68 | 44,41 | 44,34 | 1.55% |
World Liberty Financial | WLFI | 3,63 | 3,50 | 3,79 | 0.78% |
Stellar | XLM | 7,00 | 6,89 | 7,05 | 1.56% |
Toncoin | TON | 61,50 | 60,71 | 62,80 | -0.5% |
Cronos | CRO | 3,09 | 3,02 | 3,16 | 0.32% |
Monero | XMR | 15.526,39 | 14.963,40 | 15.879,70 | -0.25% |
Wrapped eETH | WEETH | 114.353,03 | 112.115,67 | 114.878,77 | 1.38% |
ZCash | ZEC | 15.885,78 | 15.339,77 | 16.399,37 | 2.56% |
Ethena USDe | USDE | 44,69 | 44,77 | 44,88 | -0.04% |
Aster | ASTER | 29,58 | 29,36 | 30,20 | -0.3% |
Avalanche | AVAX | 423,45 | 413,85 | 424,51 | 2.28% |
Dai | DAI | 44,86 | 44,93 | 44,52 | 1.01% |
Hedera Hashgraph | HBAR | 3,87 | 3,78 | 3,88 | 2% |
Litecoin | LTC | 2.470,46 | 2.409,84 | 2.472,68 | 1.7% |
XT.com Token | XT | 189,28 | 185,01 | 191,27 | 0.97% |
Mantle | MANTLE | 29,60 | 28,86 | 30,02 | 0.86% |
World Liberty Financial USD | USD1 | 44,69 | 44,68 | 44,70 | -0.04% |
PayPal USD | PYUSD | 44,75 | 44,71 | 44,75 | 0.11% |
Shiba Inu | SHIB | 0,000265 | 0,000259 | 0,000266 | 2.04% |
Tether Gold | XAUT | 215.103,53 | 207.677,49 | 219.139,19 | 3.06% |
Uniswap Protocol Token | UNI | 143,60 | 138,50 | 144,25 | 3.55% |
Worldcoin | WLD | 13,44 | 13,04 | 13,56 | 1.13% |
OFFICIAL TRUMP | TRUMP | 126,90 | 124,00 | 127,70 | 2.01% |
VINCI | VINCI | 415,38 | 408,09 | 418,20 | 0.26% |
Bittensor | TAO | 10.950,00 | 10.577,00 | 11.205,00 | 1.63% |
Pi Network | PI | 7,45 | 7,39 | 7,54 | 0.23% |
Ondo | ONDO | 11,44 | 11,09 | 11,44 | 2.42% |
PAX Gold | PAXG | 214.289,48 | 210.096,84 | 221.220,05 | -0.33% |
Global Dollar | USDG | 44,74 | 44,78 | 44,71 | 0.08% |
Gatechain Token | GT | 311,57 | 300,38 | 325,69 | 2.51% |
Polkadot | DOT | 53,09 | 51,38 | 53,27 | 2.96% |
LayerZero | ZRO | 87,00 | 84,50 | 87,20 | 1.99% |
Pump.fun | PUMP | 0,086099 | 0,080902 | 0,086198 | 5.13% |
Morpho | MORPHO | 83,29 | 76,83 | 85,75 | 7.62% |
Near | NEAR | 62,63 | 60,10 | 63,03 | 2.81% |
OKB | OKB | 3.831,79 | 3.747,51 | 3.869,79 | -0.04% |
Sky | SKY | 3,36 | 3,30 | 3,37 | 1.03% |
Falcon USD | USDF | 44,52 | 44,67 | 44,59 | -0.03% |
Bitget token | BGB | 84,82 | 83,06 | 87,13 | -0.61% |
Aave | AAVE | 4.858,10 | 4.349,29 | 4.883,25 | 11.23% |
Pepe | PEPE | 0,000166 | 0,000158 | 0,000167 | 3.77% |
Ethena | ENA | 4,44 | 4,22 | 4,45 | 4.78% |
Ripple USD | RLUSD | 44,71 | 44,73 | 44,70 | -0.03% |
Kite | KITE | 6,54 | 5,99 | 6,58 | 7.73% |
Internet Computer | ICP | 110,30 | 107,50 | 111,10 | 1.66% |
Plasma | XPL | 5,98 | 5,73 | 6,12 | 0.67% |
Ethereum Classic | ETC | 377,89 | 369,16 | 379,95 | 2.04% |
KuCoin Token | KCS | 381,32 | 370,56 | 385,21 | 2.02% |
XDC Network | XDC | 1,38 | 1,31 | 1,41 | 0.11% |
DeXe | DEXE | 541,26 | 436,85 | 572,06 | 19.79% |
Jupiter | JUP | 7,52 | 7,33 | 7,56 | 2.6% |
Arbitrum | ARB | 5,16 | 4,89 | 5,26 | 5.02% |
USDD | USDD | 44,88 | 44,77 | 44,73 | 0.5% |
Algorand | ALGO | 5,00 | 4,76 | 5,10 | 4.75% |
Quant | QNT | 3.309,70 | 3.229,09 | 3.396,24 | -0.32% |
Aptos | APT | 40,11 | 37,97 | 41,80 | 5.06% |
Lighter | LIT | 47,90 | 44,77 | 48,02 | -0.25% |
Coinbase Wrapped Staked ETH | CBETH | 118.484,66 | 116.114,95 | 118.909,17 | 1.49% |
United Stables | U | 44,72 | 44,62 | 44,74 | 0% |
Polygon Ecosystem Token | POL | 3,82 | 3,68 | 3,85 | 2.72% |
Kaspa | KAS | 1,48 | 1,41 | 1,49 | 2.05% |
Render Network | RENDER | 84,67 | 81,30 | 85,16 | 3.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.323.037,31 | 0,000000% |
| Ethereum | ETH | 105.103,88 | 0,000000% |
| Tether | USDT | 44,75 | 0,000000% |
| XRP | XRP | 61,88 | 0,000000% |
| Binance Coin | BNB | 27.843,41 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.797,67 | 0,000000% |
| Hyperliquid | HYPE | 1.984,11 | 0,000000% |
| TRON | TRX | 14,69 | 0,000000% |
| Staked Ether | STETH | 105.082,86 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 541,26 | 19,79% |
| Aave | AAVE | 4.858,10 | 11,23% |
| Kite | KITE | 6,54 | 7,73% |
| Morpho | MORPHO | 83,29 | 7,62% |
| Pump.fun | PUMP | 0,086099 | 5,13% |
| Aptos | APT | 40,11 | 5,06% |
| Arbitrum | ARB | 5,16 | 5,02% |
| Ethena | ENA | 4,44 | 4,78% |
| Algorand | ALGO | 5,00 | 4,75% |
| Pepe | PEPE | 0,000166 | 3,77% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitget token | BGB | 84,82 | -0,609425% |
| Toncoin | TON | 61,50 | -0,495435% |
| PAX Gold | PAXG | 214.289,48 | -0,334314% |
| Quant | QNT | 3.309,70 | -0,318304% |
| Aster | ASTER | 29,58 | -0,303358% |
| Lighter | LIT | 47,90 | -0,249896% |
| Monero | XMR | 15.526,39 | -0,247593% |
| Ethena USDe | USDE | 44,69 | -0,044071% |
| World Liberty Financial USD | USD1 | 44,69 | -0,041818% |
| OKB | OKB | 3.831,79 | -0,036140% |








