Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.984,40 | 62.403,17 | 63.432,37 | 0.19% |
Ethereum | ETH | 1.995,32 | 1.954,53 | 1.998,72 | 1.6% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.1% |
XRP | XRP | 1,17 | 1,15 | 1,17 | 2.06% |
Binance Coin | BNB | 527,52 | 518,15 | 528,00 | 1.27% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.04% |
Solana | SOL | 72,01 | 70,17 | 72,15 | 0.94% |
Hyperliquid | HYPE | 37,73 | 36,47 | 38,27 | 2.56% |
TRON | TRX | 0,277875 | 0,273277 | 0,278063 | 1.29% |
Staked Ether | STETH | 1.994,93 | 1.953,75 | 1.998,32 | 1.62% |
WhiteBIT Token | WBT | 46,27 | 45,77 | 46,52 | 0.35% |
Dogecoin | DOGE | 0,080481 | 0,078464 | 0,080782 | 1.86% |
MemeCore | M | 2,42 | 2,34 | 2,47 | 0.16% |
RaveDAO | RAVE | 10,39 | 9,59 | 16,67 | -21.63% |
Cardano | ADA | 0,208027 | 0,202124 | 0,208938 | 1.93% |
Sui | SUI | 0,81 | 0,79 | 0,81 | 3.09% |
LEO Token | LEO | 8,50 | 8,42 | 8,56 | 0.19% |
Chainlink | LINK | 7,85 | 7,59 | 7,86 | 3.04% |
Rain | RAIN | 0,006763 | 0,006534 | 0,006796 | 2.18% |
Wrapped Bitcoin | WBTC | 62.877,33 | 62.265,89 | 63.332,18 | 0.2% |
Bitcoin Cash | BCH | 372,17 | 363,15 | 372,30 | 0.65% |
Wrapped Beacon ETH | WBETH | 2.185,28 | 2.140,01 | 2.189,59 | 1.63% |
Sky Dollar | USDS | 0,86 | 0,85 | 0,86 | 0.15% |
World Liberty Financial | WLFI | 0,068841 | 0,066500 | 0,071550 | 0.6% |
Stellar | XLM | 0,132589 | 0,130576 | 0,133909 | 1.43% |
Toncoin | TON | 1,17 | 1,15 | 1,19 | 0.04% |
Cronos | CRO | 0,058699 | 0,058035 | 0,059118 | 0.3% |
Monero | XMR | 295,39 | 283,73 | 301,08 | 0.06% |
Wrapped eETH | WEETH | 2.170,91 | 2.126,53 | 2.176,80 | 1.5% |
ZCash | ZEC | 300,92 | 293,38 | 308,24 | 2.34% |
Canton Coin | CC | 0,129233 | 0,123392 | 0,132333 | 3.05% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.08% |
Aster | ASTER | 0,56 | 0,56 | 0,57 | -1.46% |
Avalanche | AVAX | 8,02 | 7,85 | 8,04 | 2.13% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.08% |
Hedera Hashgraph | HBAR | 0,073182 | 0,071711 | 0,073487 | 1.77% |
Litecoin | LTC | 46,72 | 45,70 | 46,86 | 1.4% |
XT.com Token | XT | 3,59 | 3,51 | 3,62 | 1.01% |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | 0.87% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.11% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.06% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.2% |
Monad | MON | 0,029347 | 0,028024 | 0,030454 | 0.29% |
Tether Gold | XAUT | 4.049,79 | 4.008,62 | 4.137,40 | -0.83% |
Uniswap Protocol Token | UNI | 2,72 | 2,63 | 2,73 | 3.36% |
Worldcoin | WLD | 0,254042 | 0,247169 | 0,257239 | 0.7% |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,35 | 2,43 | 1.9% |
VINCI | VINCI | 7,87 | 7,74 | 7,93 | 0.19% |
Bittensor | TAO | 208,06 | 201,00 | 212,64 | 1.88% |
Pi Network | PI | 0,141266 | 0,139812 | 0,142565 | 0.12% |
Ondo | ONDO | 0,215973 | 0,210596 | 0,216877 | 2.02% |
PAX Gold | PAXG | 4.063,14 | 4.019,14 | 4.145,22 | -0.86% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.02% |
Gatechain Token | GT | 5,90 | 5,70 | 6,17 | 2.44% |
Polkadot | DOT | 1,00 | 0,97 | 1,01 | 2.53% |
LayerZero | ZRO | 1,65 | 1,60 | 1,65 | 1.82% |
Pump.fun | PUMP | 0,001638 | 0,001538 | 0,001638 | 5.48% |
Morpho | MORPHO | 1,58 | 1,46 | 1,58 | 7.81% |
Near | NEAR | 1,18 | 1,14 | 1,19 | 2.5% |
OKB | OKB | 72,63 | 71,06 | 73,37 | -0.1% |
Sky | SKY | 0,063460 | 0,062581 | 0,063843 | 0.67% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.09% |
Bitget token | BGB | 1,61 | 1,58 | 1,65 | -0.49% |
Aave | AAVE | 91,52 | 82,60 | 92,22 | 10.48% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.41% |
Ethena | ENA | 0,084271 | 0,080261 | 0,084315 | 4.76% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.05% |
Kite | KITE | 0,123550 | 0,113440 | 0,124670 | 7.4% |
Internet Computer | ICP | 2,09 | 2,04 | 2,11 | 1.72% |
Plasma | XPL | 0,113293 | 0,108687 | 0,116223 | 0.52% |
Ethereum Classic | ETC | 7,16 | 7,02 | 7,18 | 1.98% |
KuCoin Token | KCS | 7,25 | 7,03 | 7,30 | 2.31% |
XDC Network | XDC | 0,026090 | 0,025314 | 0,026303 | -0.1% |
DeXe | DEXE | 10,20 | 8,42 | 10,83 | 19.1% |
Jupiter | JUP | 0,143077 | 0,138902 | 0,143159 | 2.76% |
Arbitrum | ARB | 0,097644 | 0,092887 | 0,099603 | 4.68% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.32% |
Humanity | H | 0,095490 | 0,081560 | 0,096870 | 15.17% |
Algorand | ALGO | 0,095307 | 0,090273 | 0,096828 | 5.31% |
Quant | QNT | 62,64 | 61,63 | 63,26 | -0.35% |
Aptos | APT | 0,76 | 0,72 | 0,79 | 4.86% |
Coinbase Wrapped Staked ETH | CBETH | 2.249,35 | 2.202,38 | 2.253,17 | 1.61% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.12% |
Jito Staked SOL | JITOSOL | 91,40 | 90,93 | 91,40 | 0.52% |
Polygon Ecosystem Token | POL | 0,072487 | 0,069883 | 0,072803 | 2.67% |
Kaspa | KAS | 0,028239 | 0,027015 | 0,028239 | 2.48% |
Render Network | RENDER | 1,60 | 1,55 | 1,61 | 3.19% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.984,40 | 0,000000% |
| Ethereum | ETH | 1.995,32 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,17 | 0,000000% |
| Binance Coin | BNB | 527,52 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,01 | 0,000000% |
| Hyperliquid | HYPE | 37,73 | 0,000000% |
| TRON | TRX | 0,277875 | 0,000000% |
| Staked Ether | STETH | 1.994,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,20 | 19,10% |
| Humanity | H | 0,095490 | 15,17% |
| Aave | AAVE | 91,52 | 10,48% |
| Morpho | MORPHO | 1,58 | 7,81% |
| Kite | KITE | 0,123550 | 7,40% |
| Pump.fun | PUMP | 0,001638 | 5,48% |
| Algorand | ALGO | 0,095307 | 5,31% |
| Aptos | APT | 0,76 | 4,86% |
| Ethena | ENA | 0,084271 | 4,76% |
| Arbitrum | ARB | 0,097644 | 4,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 10,39 | -21,63% |
| Aster | ASTER | 0,56 | -1,46% |
| PAX Gold | PAXG | 4.063,14 | -0,858132% |
| Tether Gold | XAUT | 4.049,79 | -0,834564% |
| Bitget token | BGB | 1,61 | -0,491474% |
| Quant | QNT | 62,64 | -0,346748% |
| United Stables | U | 0,85 | -0,118990% |
| World Liberty Financial USD | USD1 | 0,85 | -0,113641% |
| XDC Network | XDC | 0,026090 | -0,101839% |
| OKB | OKB | 72,63 | -0,098501% |








