Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.255,59 | 73.544,61 | 74.821,20 | 0.16% |
Ethereum | ETH | 2.351,27 | 2.304,51 | 2.358,93 | 1.55% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 1,38 | 1,35 | 1,39 | 2.07% |
Binance Coin | BNB | 622,49 | 610,85 | 623,25 | 1.35% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 84,86 | 82,70 | 85,16 | 0.86% |
Hyperliquid | HYPE | 44,44 | 42,98 | 45,41 | 2.35% |
TRON | TRX | 0,327969 | 0,321930 | 0,327969 | 1.39% |
Staked Ether | STETH | 2.350,80 | 2.303,59 | 2.358,46 | 1.57% |
WhiteBIT Token | WBT | 54,54 | 53,97 | 54,89 | 0.33% |
Dogecoin | DOGE | 0,094944 | 0,092455 | 0,095328 | 1.9% |
MemeCore | M | 2,86 | 2,80 | 2,92 | 0.05% |
RaveDAO | RAVE | 12,32 | 11,29 | 19,82 | -20.42% |
Cardano | ADA | 0,245375 | 0,238252 | 0,246701 | 1.95% |
Sui | SUI | 0,96 | 0,93 | 0,96 | 3.12% |
LEO Token | LEO | 10,16 | 10,14 | 10,16 | 0.17% |
Chainlink | LINK | 9,25 | 8,94 | 9,28 | 2.97% |
Rain | RAIN | 0,007978 | 0,007666 | 0,008053 | 2.73% |
Wrapped Bitcoin | WBTC | 74.129,35 | 73.382,81 | 74.703,02 | 0.17% |
Bitcoin Cash | BCH | 439,30 | 427,70 | 439,68 | 0.76% |
Wrapped Beacon ETH | WBETH | 2.575,11 | 2.523,21 | 2.584,21 | 1.58% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial | WLFI | 0,081243 | 0,078395 | 0,084395 | 0.78% |
Stellar | XLM | 0,156579 | 0,154044 | 0,157707 | 1.61% |
Toncoin | TON | 1,38 | 1,36 | 1,40 | -0.55% |
Cronos | CRO | 0,069133 | 0,068300 | 0,069680 | 0.04% |
Monero | XMR | 347,47 | 337,45 | 351,06 | -0.06% |
Wrapped eETH | WEETH | 2.558,18 | 2.507,31 | 2.569,11 | 1.45% |
ZCash | ZEC | 355,16 | 345,36 | 363,84 | 2.48% |
Canton Coin | CC | 0,152410 | 0,145570 | 0,156810 | 2.79% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.1% |
Aster | ASTER | 0,66 | 0,66 | 0,67 | -0.05% |
Avalanche | AVAX | 9,46 | 9,26 | 9,48 | 2.1% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Hedera Hashgraph | HBAR | 0,086354 | 0,084533 | 0,086696 | 1.84% |
Litecoin | LTC | 55,11 | 53,85 | 55,28 | 1.44% |
XT.com Token | XT | 4,23 | 4,14 | 4,28 | 0.99% |
Mantle | MANTLE | 0,66 | 0,65 | 0,66 | 0.85% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.96% |
Monad | MON | 0,034652 | 0,033238 | 0,035990 | 0.13% |
Tether Gold | XAUT | 4.774,26 | 4.766,71 | 4.843,32 | -0.7% |
Uniswap Protocol Token | UNI | 3,21 | 3,10 | 3,22 | 3.35% |
Worldcoin | WLD | 0,300036 | 0,292156 | 0,303031 | 0.98% |
OFFICIAL TRUMP | TRUMP | 2,84 | 2,78 | 2,86 | 1.87% |
VINCI | VINCI | 9,28 | 9,12 | 9,35 | 0.16% |
Bittensor | TAO | 244,92 | 237,03 | 250,58 | 1.64% |
Pi Network | PI | 0,166514 | 0,165266 | 0,167200 | 0.13% |
Ondo | ONDO | 0,254734 | 0,248048 | 0,255947 | 1.93% |
PAX Gold | PAXG | 4.793,34 | 4.736,72 | 4.889,47 | -0.83% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 6,96 | 6,72 | 7,28 | 2.39% |
Polkadot | DOT | 1,18 | 1,15 | 1,19 | 2.58% |
LayerZero | ZRO | 1,94 | 1,89 | 1,95 | 1.86% |
Pump.fun | PUMP | 0,001924 | 0,001812 | 0,001927 | 4.91% |
Morpho | MORPHO | 1,86 | 1,72 | 1,87 | 7.63% |
Near | NEAR | 1,40 | 1,34 | 1,41 | 2.71% |
OKB | OKB | 85,63 | 83,74 | 86,54 | -0.13% |
Sky | SKY | 0,074807 | 0,073792 | 0,075283 | 0.45% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.04% |
Bitget token | BGB | 1,90 | 1,86 | 1,95 | -0.55% |
Aave | AAVE | 107,91 | 97,30 | 108,83 | 10.45% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 3.61% |
Ethena | ENA | 0,099118 | 0,094578 | 0,099468 | 4.43% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Kite | KITE | 0,146820 | 0,133802 | 0,147920 | 8.16% |
Internet Computer | ICP | 2,47 | 2,40 | 2,49 | 1.64% |
Plasma | XPL | 0,133318 | 0,128388 | 0,136959 | 0.35% |
Ethereum Classic | ETC | 8,44 | 8,27 | 8,47 | 1.79% |
KuCoin Token | KCS | 8,54 | 8,29 | 8,61 | 2.25% |
XDC Network | XDC | 0,030787 | 0,029757 | 0,031002 | 0.09% |
DeXe | DEXE | 12,07 | 9,76 | 12,79 | 19.44% |
Jupiter | JUP | 0,168064 | 0,164049 | 0,168760 | 2.44% |
Arbitrum | ARB | 0,115290 | 0,109320 | 0,117481 | 4.82% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.4% |
Humanity | H | 0,113092 | 0,095280 | 0,114713 | 16.6% |
Algorand | ALGO | 0,112380 | 0,106407 | 0,114150 | 5.3% |
Quant | QNT | 73,86 | 72,49 | 74,52 | -0.34% |
Aptos | APT | 0,90 | 0,85 | 0,93 | 4.87% |
Lighter | LIT | 1,07 | 1,00 | 1,08 | 1.39% |
Coinbase Wrapped Staked ETH | CBETH | 2.650,61 | 2.596,75 | 2.659,25 | 1.56% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Jito Staked SOL | JITOSOL | 107,93 | 105,59 | 108,36 | 0.87% |
Polygon Ecosystem Token | POL | 0,085381 | 0,082347 | 0,085811 | 2.77% |
Kaspa | KAS | 0,033251 | 0,031789 | 0,033355 | 2.48% |
Render Network | RENDER | 1,89 | 1,82 | 1,90 | 3.09% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.255,59 | 0,000000% |
| Ethereum | ETH | 2.351,27 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,38 | 0,000000% |
| Binance Coin | BNB | 622,49 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,86 | 0,000000% |
| Hyperliquid | HYPE | 44,44 | 0,000000% |
| TRON | TRX | 0,327969 | 0,000000% |
| Staked Ether | STETH | 2.350,80 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,07 | 19,44% |
| Humanity | H | 0,113092 | 16,60% |
| Aave | AAVE | 107,91 | 10,45% |
| Kite | KITE | 0,146820 | 8,16% |
| Morpho | MORPHO | 1,86 | 7,63% |
| Algorand | ALGO | 0,112380 | 5,30% |
| Pump.fun | PUMP | 0,001924 | 4,91% |
| Aptos | APT | 0,90 | 4,87% |
| Arbitrum | ARB | 0,115290 | 4,82% |
| Ethena | ENA | 0,099118 | 4,43% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 12,32 | -20,42% |
| PAX Gold | PAXG | 4.793,34 | -0,829190% |
| Tether Gold | XAUT | 4.774,26 | -0,702435% |
| Toncoin | TON | 1,38 | -0,549106% |
| Bitget token | BGB | 1,90 | -0,546528% |
| Quant | QNT | 73,86 | -0,342050% |
| OKB | OKB | 85,63 | -0,133741% |
| Monero | XMR | 347,47 | -0,057136% |
| Aster | ASTER | 0,66 | -0,053330% |
| World Liberty Financial USD | USD1 | 1,00 | -0,031923% |








