Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.449.377,36 | 3.441.337,95 | 3.534.065,79 | |
Ethereum | ETH | 94.335,50 | 93.898,48 | 97.379,81 | |
Tether | USDT | 45,72 | 45,52 | 45,74 | |
XRP | XRP | 60,98 | 60,72 | 62,42 | |
Binance Coin | BNB | 29.651,77 | 29.645,19 | 30.249,51 | |
USD Coin | USDC | 45,77 | 45,52 | 45,78 | |
Hyperliquid | HYPE | 2.542,96 | 2.480,00 | 2.809,39 | |
Solana | SOL | 3.860,11 | 3.835,32 | 4.008,65 | |
TRON | TRX | 16,55 | 16,39 | 16,66 | |
Staked Ether | STETH | 94.326,07 | 93.879,71 | 97.399,26 | |
WhiteBIT Token | WBT | 2.538,06 | 2.530,18 | 2.608,67 | |
Dogecoin | DOGE | 4,61 | 4,60 | 4,86 | |
Cardano | ADA | 11,06 | 11,03 | 11,59 | |
Sui | SUI | 47,07 | 47,02 | 51,58 | |
ZCash | ZEC | 27.152,98 | 26.462,46 | 29.967,83 | |
Toncoin | TON | 83,00 | 82,11 | 91,99 | |
Chainlink | LINK | 426,52 | 426,00 | 456,69 | |
LEO Token | LEO | 456,56 | 455,50 | 467,77 | |
Wrapped Bitcoin | WBTC | 3.440.063,93 | 3.421.005,15 | 3.525.569,26 | |
Sky Dollar | USDS | 45,50 | 45,58 | 45,49 | |
Wrapped Beacon ETH | WBETH | 103.467,18 | 102.987,85 | 106.835,39 | |
Bitcoin Cash | BCH | 16.543,20 | 16.356,92 | 17.556,55 | |
Stellar | XLM | 6,55 | 6,55 | 6,85 | |
Monero | XMR | 17.127,91 | 17.015,96 | 17.937,61 | |
Cronos | CRO | 3,11 | 3,05 | 3,22 | |
World Liberty Financial | WLFI | 2,77 | 2,69 | 2,85 | |
Aster | ASTER | 30,59 | 30,29 | 32,43 | |
World Liberty Financial USD | USD1 | 45,75 | 45,56 | 45,77 | |
Ethena USDe | USDE | 45,72 | 45,59 | 45,74 | |
Hedera Hashgraph | HBAR | 4,00 | 4,00 | 4,14 | |
Dai | DAI | 45,71 | 45,51 | 45,50 | |
Avalanche | AVAX | 417,21 | 416,21 | 437,13 | |
Litecoin | LTC | 2.413,29 | 2.392,23 | 2.487,24 | |
XT.com Token | XT | 186,01 | 183,47 | 192,42 | |
Mantle | MANTLE | 29,22 | 28,77 | 30,77 | |
Aave Ethereum WETH | AETHWETH | 94.335,50 | 93.898,48 | 97.379,81 | |
Ondo | ONDO | 17,50 | 17,25 | 21,63 | |
Wrapped eETH | WEETH | 102.514,39 | 102.039,47 | 105.822,64 | |
PayPal USD | PYUSD | 45,78 | 45,60 | 45,80 | |
Shiba Inu | SHIB | 0,000258 | 0,000257 | 0,000269 | |
Tether Gold | XAUT | 206.084,50 | 200.509,80 | 211.159,95 | |
Uniswap Protocol Token | UNI | 152,99 | 151,50 | 168,26 | |
Bittensor | TAO | 12.081,00 | 11.995,00 | 13.363,00 | |
VINCI | VINCI | 428,31 | 426,73 | 441,76 | |
Global Dollar | USDG | 45,76 | 45,59 | 45,73 | |
Worldcoin | WLD | 12,49 | 12,10 | 13,77 | |
Near | NEAR | 93,86 | 93,48 | 106,47 | |
Pi Network | PI | 6,90 | 6,83 | 7,09 | |
PAX Gold | PAXG | 204.776,72 | 198.261,47 | 212.879,19 | |
Polkadot | DOT | 56,88 | 56,87 | 61,23 | |
Gatechain Token | GT | 318,00 | 310,21 | 345,85 | |
OFFICIAL TRUMP | TRUMP | 94,50 | 91,30 | 97,80 | |
Morpho | MORPHO | 89,61 | 88,44 | 93,70 | |
Kite | KITE | 8,48 | 8,30 | 10,60 | |
Bitget token | BGB | 90,28 | 87,51 | 93,58 | |
Ripple USD | RLUSD | 45,78 | 45,64 | 45,76 | |
OKB | OKB | 3.767,69 | 3.617,34 | 3.875,45 | |
Sky | SKY | 3,22 | 3,19 | 3,25 | |
Pepe | PEPE | 0,000163 | 0,000163 | 0,000174 | |
Pump.fun | PUMP | 0,077901 | 0,077508 | 0,084800 | |
Ethena | ENA | 4,48 | 4,47 | 5,03 | |
Internet Computer | ICP | 115,00 | 111,30 | 125,98 | |
Ethereum Classic | ETC | 403,90 | 399,00 | 432,23 | |
Jupiter | JUP | 9,09 | 9,06 | 10,18 | |
Aave | AAVE | 3.902,21 | 3.877,30 | 4.080,32 | |
DeXe | DEXE | 630,41 | 603,51 | 649,99 | |
LayerZero | ZRO | 59,20 | 58,60 | 62,50 | |
XDC Network | XDC | 1,44 | 1,44 | 1,62 | |
USDD | USDD | 45,71 | 45,53 | 45,79 | |
Quant | QNT | 3.477,51 | 3.338,61 | 3.784,84 | |
Aptos | APT | 42,84 | 42,66 | 45,64 | |
KuCoin Token | KCS | 360,55 | 351,09 | 372,19 | |
Lighter | LIT | 51,25 | 51,25 | 64,24 | |
Algorand | ALGO | 5,10 | 5,06 | 5,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 3.767,69 | |
| Dai | DAI | 45,71 | |
| Global Dollar | USDG | 45,76 | |
| USD Coin | USDC | 45,77 | |
| Tether | USDT | 45,72 | |
| World Liberty Financial USD | USD1 | 45,75 | |
| USDD | USDD | 45,71 | |
| PayPal USD | PYUSD | 45,78 | |
| Ripple USD | RLUSD | 45,78 | |
| Ethena USDe | USDE | 45,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 51,25 | |
| Kite | KITE | 8,48 | |
| XDC Network | XDC | 1,44 | |
| Toncoin | TON | 83,00 | |
| ZCash | ZEC | 27.152,98 | |
| Jupiter | JUP | 9,09 | |
| Ethena | ENA | 4,48 | |
| Uniswap Protocol Token | UNI | 152,99 | |
| Internet Computer | ICP | 115,00 | |
| Near | NEAR | 93,86 |










