Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.110,57 | 60.389,37 | 61.657,02 | 0.15% |
Ethereum | ETH | 1.872,85 | 1.847,51 | 1.918,29 | -1.22% |
Tether | USDT | 0,86 | 0,86 | 0,86 | -0.02% |
XRP | XRP | 1,14 | 1,13 | 1,17 | -1.26% |
Binance Coin | BNB | 515,23 | 512,42 | 520,75 | -0.55% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | -0.04% |
Solana | SOL | 70,51 | 69,75 | 72,10 | -1.13% |
Hyperliquid | HYPE | 33,78 | 32,44 | 34,01 | 1.46% |
TRON | TRX | 0,272556 | 0,271201 | 0,273297 | 0.25% |
Staked Ether | STETH | 1.873,22 | 1.846,97 | 1.919,05 | -1.23% |
WhiteBIT Token | WBT | 45,28 | 44,77 | 45,81 | -0.1% |
Dogecoin | DOGE | 0,078618 | 0,077938 | 0,080612 | -1.64% |
MemeCore | M | 2,28 | 2,20 | 2,34 | -0.25% |
Cardano | ADA | 0,215348 | 0,212738 | 0,219508 | -1.03% |
World Liberty Financial | WLFI | 0,080063 | 0,075578 | 0,082683 | -2.7% |
LEO Token | LEO | 8,94 | 8,42 | 9,02 | 5.14% |
Rain | RAIN | 0,006848 | 0,006326 | 0,006929 | 8.23% |
Sui | SUI | 0,79 | 0,77 | 0,80 | -1.68% |
Chainlink | LINK | 7,55 | 7,44 | 7,80 | -2.26% |
Bitcoin Cash | BCH | 373,61 | 371,37 | 382,28 | -1.82% |
Wrapped Bitcoin | WBTC | 60.964,76 | 60.215,76 | 61.521,54 | 0.18% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,87 | -1.92% |
Wrapped Beacon ETH | WBETH | 2.049,27 | 2.021,55 | 2.099,37 | -1.22% |
Stellar | XLM | 0,131181 | 0,130672 | 0,137400 | -3.39% |
Cronos | CRO | 0,059544 | 0,059417 | 0,061799 | -1.09% |
Toncoin | TON | 1,10 | 1,04 | 1,11 | 2.35% |
Monero | XMR | 285,43 | 272,06 | 294,97 | -1.3% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | -0.05% |
Wrapped eETH | WEETH | 2.039,35 | 2.011,76 | 2.088,82 | -1.22% |
Canton Coin | CC | 0,124380 | 0,120294 | 0,126776 | 1.4% |
Aster | ASTER | 0,57 | 0,56 | 0,58 | -2.12% |
ZCash | ZEC | 272,44 | 264,30 | 286,55 | -4.48% |
Dai | DAI | 0,85 | 0,85 | 0,86 | -0.47% |
Hedera Hashgraph | HBAR | 0,076084 | 0,075336 | 0,077737 | -1.95% |
World Liberty Financial USD | USD1 | 0,85 | 0,86 | 0,86 | -0.01% |
Avalanche | AVAX | 7,87 | 7,65 | 7,95 | -0.14% |
Litecoin | LTC | 46,56 | 45,99 | 46,90 | -0.45% |
Mantle | MANTLE | 0,57 | 0,55 | 0,58 | -2.13% |
XT.com Token | XT | 3,48 | 3,40 | 3,58 | -0.58% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | -0.05% |
Bittensor | TAO | 288,58 | 273,36 | 288,89 | 0.19% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -2.92% |
Tether Gold | XAUT | 4.073,18 | 3.890,40 | 4.202,34 | 0.31% |
Uniswap Protocol Token | UNI | 2,66 | 2,62 | 2,74 | -1.95% |
Monad | MON | 0,025735 | 0,024966 | 0,027688 | -6.23% |
OFFICIAL TRUMP | TRUMP | 2,55 | 2,46 | 2,63 | -0.98% |
VINCI | VINCI | 7,58 | 7,49 | 7,71 | -0.39% |
Worldcoin | WLD | 0,226522 | 0,217076 | 0,230184 | 0.46% |
Pi Network | PI | 0,143642 | 0,142658 | 0,145746 | -0.96% |
Ondo | ONDO | 0,217294 | 0,213858 | 0,226423 | -3.34% |
PAX Gold | PAXG | 4.079,44 | 3.957,54 | 4.155,87 | 0.63% |
Polkadot | DOT | 1,08 | 1,06 | 1,11 | -2.02% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -0.03% |
Gatechain Token | GT | 5,56 | 5,44 | 5,75 | -1.22% |
LayerZero | ZRO | 1,64 | 1,61 | 1,75 | -5.36% |
Sky | SKY | 0,065446 | 0,064302 | 0,067026 | -1.5% |
Pump.fun | PUMP | 0,001536 | 0,001490 | 0,001544 | -0.43% |
Morpho | MORPHO | 1,53 | 1,45 | 1,54 | 4.31% |
Bitget token | BGB | 1,64 | 1,62 | 1,65 | 1.23% |
OKB | OKB | 71,76 | 70,21 | 72,68 | 0.02% |
Falcon USD | USDF | 0,85 | 0,86 | 0,85 | -0.08% |
Near | NEAR | 1,16 | 1,13 | 1,17 | 0.84% |
Aave | AAVE | 77,37 | 76,62 | 81,46 | -4.2% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.12% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | -0.07% |
Internet Computer | ICP | 2,13 | 2,07 | 2,18 | -1.33% |
Ethena | ENA | 0,076015 | 0,073843 | 0,078880 | -2.4% |
Ethereum Classic | ETC | 7,18 | 7,15 | 7,35 | -1.54% |
Kite | KITE | 0,107890 | 0,107280 | 0,121290 | -8.92% |
Plasma | XPL | 0,102897 | 0,101248 | 0,111309 | -4.28% |
XDC Network | XDC | 0,026890 | 0,025881 | 0,027149 | 0.26% |
KuCoin Token | KCS | 7,16 | 6,95 | 7,38 | 0.17% |
Algorand | ALGO | 0,097697 | 0,093658 | 0,101268 | -1.37% |
USDD | USDD | 0,86 | 0,86 | 0,86 | 0.13% |
Jupiter | JUP | 0,136783 | 0,134880 | 0,140898 | -2.22% |
River | RIVER | 9,29 | 9,24 | 9,85 | -0.96% |
Quant | QNT | 62,57 | 61,61 | 66,03 | -1.62% |
Arbitrum | ARB | 0,088292 | 0,085878 | 0,091040 | 2.53% |
Aptos | APT | 0,71 | 0,70 | 0,73 | -1.1% |
Midnight | NIGHT | 0,035170 | 0,034500 | 0,035570 | -1.12% |
United Stables | U | 0,86 | 0,86 | 0,86 | -0.06% |
Render Network | RENDER | 1,75 | 1,68 | 1,78 | -0.4% |
Polygon Ecosystem Token | POL | 0,074153 | 0,073527 | 0,078126 | -3.4% |
Jito Staked SOL | JITOSOL | 89,38 | 89,31 | 92,45 | -3.32% |
Coinbase Wrapped Staked ETH | CBETH | 2.110,25 | 2.081,37 | 2.161,45 | -1.2% |
Cosmos | ATOM | 1,53 | 1,51 | 1,54 | -0.24% |
NEXO | NEXO | 0,76 | 0,73 | 0,77 | 1.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.110,57 | 0,000000% |
| Ethereum | ETH | 1.872,85 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,14 | 0,000000% |
| Binance Coin | BNB | 515,23 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 70,51 | 0,000000% |
| Hyperliquid | HYPE | 33,78 | 0,000000% |
| TRON | TRX | 0,272556 | 0,000000% |
| Staked Ether | STETH | 1.873,22 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006848 | 8,23% |
| LEO Token | LEO | 8,94 | 5,14% |
| Morpho | MORPHO | 1,53 | 4,31% |
| Arbitrum | ARB | 0,088292 | 2,53% |
| Toncoin | TON | 1,10 | 2,35% |
| NEXO | NEXO | 0,76 | 1,95% |
| Hyperliquid | HYPE | 33,78 | 1,46% |
| Canton Coin | CC | 0,124380 | 1,40% |
| Bitget token | BGB | 1,64 | 1,23% |
| Near | NEAR | 1,16 | 0,84% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,107890 | -8,92% |
| Monad | MON | 0,025735 | -6,23% |
| LayerZero | ZRO | 1,64 | -5,36% |
| ZCash | ZEC | 272,44 | -4,48% |
| Plasma | XPL | 0,102897 | -4,28% |
| Aave | AAVE | 77,37 | -4,20% |
| Polygon Ecosystem Token | POL | 0,074153 | -3,40% |
| Stellar | XLM | 0,131181 | -3,39% |
| Ondo | ONDO | 0,217294 | -3,34% |
| Jito Staked SOL | JITOSOL | 89,38 | -3,32% |


