Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.398,38 | 70.472,93 | 71.973,75 | 0.13% |
Ethereum | ETH | 2.188,50 | 2.157,06 | 2.239,73 | -1.22% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,34 | 1,32 | 1,36 | -1.27% |
Binance Coin | BNB | 602,22 | 597,08 | 607,27 | -0.54% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 82,41 | 81,42 | 84,18 | -1.11% |
Hyperliquid | HYPE | 39,47 | 37,79 | 39,71 | 1.55% |
TRON | TRX | 0,318627 | 0,316489 | 0,318864 | 0.26% |
Staked Ether | STETH | 2.188,94 | 2.156,42 | 2.240,63 | -1.23% |
WhiteBIT Token | WBT | 52,94 | 52,25 | 53,51 | -0.08% |
Dogecoin | DOGE | 0,091857 | 0,090948 | 0,094118 | -1.68% |
MemeCore | M | 2,66 | 2,55 | 2,73 | -0.18% |
Cardano | ADA | 0,251723 | 0,247655 | 0,256146 | -0.97% |
World Liberty Financial | WLFI | 0,093265 | 0,088024 | 0,096584 | -3.1% |
LEO Token | LEO | 10,12 | 10,11 | 10,14 | -0.1% |
Rain | RAIN | 0,008041 | 0,007341 | 0,008090 | 8.53% |
Sui | SUI | 0,92 | 0,90 | 0,94 | -1.65% |
Chainlink | LINK | 8,83 | 8,69 | 9,12 | -2.26% |
Bitcoin Cash | BCH | 436,90 | 433,64 | 445,98 | -1.77% |
Wrapped Bitcoin | WBTC | 71.228,02 | 70.270,33 | 71.815,60 | 0.16% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.03% |
Wrapped Beacon ETH | WBETH | 2.394,66 | 2.360,26 | 2.451,17 | -1.22% |
Stellar | XLM | 0,153315 | 0,152408 | 0,160394 | -3.38% |
Cronos | CRO | 0,069598 | 0,069330 | 0,070502 | -1.14% |
Toncoin | TON | 1,29 | 1,21 | 1,29 | 2.51% |
Monero | XMR | 333,10 | 321,38 | 340,98 | -1.31% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Wrapped eETH | WEETH | 2.383,06 | 2.348,82 | 2.438,85 | -1.22% |
Canton Coin | CC | 0,145480 | 0,140000 | 0,147910 | 1.59% |
Aster | ASTER | 0,67 | 0,66 | 0,67 | -0.95% |
ZCash | ZEC | 318,04 | 308,08 | 334,30 | -4.63% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
Hedera Hashgraph | HBAR | 0,088809 | 0,087671 | 0,090790 | -2.09% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,21 | 8,92 | 9,29 | -0.09% |
Litecoin | LTC | 54,42 | 53,57 | 54,73 | -0.43% |
Mantle | MANTLE | 0,66 | 0,65 | 0,68 | -1.99% |
XT.com Token | XT | 4,06 | 3,97 | 4,18 | -0.57% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Bittensor | TAO | 337,13 | 318,47 | 337,60 | 0.06% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.64% |
Tether Gold | XAUT | 4.756,64 | 4.670,70 | 4.756,64 | 0.72% |
Uniswap Protocol Token | UNI | 3,11 | 3,05 | 3,20 | -2.04% |
Monad | MON | 0,030120 | 0,029125 | 0,032310 | -6.34% |
OFFICIAL TRUMP | TRUMP | 2,98 | 2,87 | 3,07 | -0.66% |
VINCI | VINCI | 8,85 | 8,74 | 9,00 | -0.41% |
Worldcoin | WLD | 0,264336 | 0,252679 | 0,269235 | 0.14% |
Pi Network | PI | 0,167763 | 0,166600 | 0,169499 | -0.97% |
Ondo | ONDO | 0,253766 | 0,249476 | 0,264316 | -3.33% |
PAX Gold | PAXG | 4.770,02 | 4.685,12 | 4.770,23 | 0.59% |
Polkadot | DOT | 1,27 | 1,24 | 1,30 | -2.04% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Gatechain Token | GT | 6,50 | 6,35 | 6,72 | -1.22% |
LayerZero | ZRO | 1,92 | 1,87 | 2,04 | -5.18% |
Sky | SKY | 0,076453 | 0,075049 | 0,078245 | -1.53% |
Pump.fun | PUMP | 0,001795 | 0,001732 | 0,001805 | -0.49% |
Morpho | MORPHO | 1,79 | 1,68 | 1,80 | 4.04% |
Bitget token | BGB | 1,92 | 1,83 | 2,00 | 1.08% |
OKB | OKB | 83,84 | 81,94 | 84,84 | 0% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.09% |
Near | NEAR | 1,36 | 1,32 | 1,37 | 0.73% |
Aave | AAVE | 90,59 | 89,47 | 95,11 | -4% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -3.05% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.08% |
Internet Computer | ICP | 2,49 | 2,40 | 2,54 | -1.1% |
Ethena | ENA | 0,089017 | 0,085930 | 0,092192 | -2.44% |
Ethereum Classic | ETC | 8,37 | 8,33 | 8,59 | -1.77% |
Kite | KITE | 0,125850 | 0,125230 | 0,141769 | -8.97% |
Plasma | XPL | 0,120276 | 0,117878 | 0,130243 | -4.17% |
XDC Network | XDC | 0,031438 | 0,030174 | 0,031688 | 0.38% |
KuCoin Token | KCS | 8,36 | 8,11 | 8,62 | 0.16% |
Algorand | ALGO | 0,114175 | 0,109116 | 0,118214 | -1.41% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.11% |
Jupiter | JUP | 0,159607 | 0,158052 | 0,164332 | -2.3% |
River | RIVER | 10,86 | 10,66 | 11,50 | -0.41% |
Quant | QNT | 73,09 | 72,02 | 77,09 | -1.67% |
Arbitrum | ARB | 0,103283 | 0,100075 | 0,106369 | 2.67% |
Aptos | APT | 0,84 | 0,81 | 0,85 | -0.82% |
Midnight | NIGHT | 0,040970 | 0,040070 | 0,041570 | -0.85% |
Lighter | LIT | 0,99 | 0,97 | 1,04 | -4.35% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.05% |
Render Network | RENDER | 2,05 | 1,98 | 2,08 | -0.17% |
Polygon Ecosystem Token | POL | 0,086642 | 0,085771 | 0,091122 | -3.24% |
Jito Staked SOL | JITOSOL | 104,44 | 104,17 | 106,76 | -1.32% |
Coinbase Wrapped Staked ETH | CBETH | 2.465,91 | 2.430,10 | 2.523,64 | -1.21% |
Cosmos | ATOM | 1,80 | 1,76 | 1,80 | -0.04% |
NEXO | NEXO | 0,89 | 0,86 | 0,90 | 1.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.398,38 | 0,000000% |
| Ethereum | ETH | 2.188,50 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 602,22 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 82,41 | 0,000000% |
| Hyperliquid | HYPE | 39,47 | 0,000000% |
| TRON | TRX | 0,318627 | 0,000000% |
| Staked Ether | STETH | 2.188,94 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,008041 | 8,53% |
| Morpho | MORPHO | 1,79 | 4,04% |
| Arbitrum | ARB | 0,103283 | 2,67% |
| Toncoin | TON | 1,29 | 2,51% |
| NEXO | NEXO | 0,89 | 1,85% |
| Canton Coin | CC | 0,145480 | 1,59% |
| Hyperliquid | HYPE | 39,47 | 1,55% |
| Bitget token | BGB | 1,92 | 1,08% |
| Near | NEAR | 1,36 | 0,73% |
| Tether Gold | XAUT | 4.756,64 | 0,72% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,125850 | -8,97% |
| Monad | MON | 0,030120 | -6,34% |
| LayerZero | ZRO | 1,92 | -5,18% |
| ZCash | ZEC | 318,04 | -4,63% |
| Lighter | LIT | 0,99 | -4,35% |
| Plasma | XPL | 0,120276 | -4,17% |
| Aave | AAVE | 90,59 | -4,00% |
| Stellar | XLM | 0,153315 | -3,38% |
| Ondo | ONDO | 0,253766 | -3,33% |
| Polygon Ecosystem Token | POL | 0,086642 | -3,24% |


