Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.714,79 | 59.294,91 | 60.932,98 | 0.63% |
Ethereum | ETH | 1.832,40 | 1.809,00 | 1.880,49 | 1.2% |
Tether | USDT | 0,87 | 0,86 | 0,87 | -0.24% |
XRP | XRP | 1,15 | 1,14 | 1,17 | 0.6% |
Binance Coin | BNB | 521,31 | 518,35 | 527,87 | 0.54% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | -0.28% |
Solana | SOL | 69,66 | 69,61 | 72,00 | -0.46% |
Hyperliquid | HYPE | 31,65 | 30,80 | 32,68 | 0.49% |
TRON | TRX | 0,273779 | 0,273291 | 0,277429 | -1.24% |
Staked Ether | STETH | 1.832,58 | 1.808,28 | 1.881,05 | 1.21% |
WhiteBIT Token | WBT | 45,10 | 44,95 | 46,00 | 0.13% |
MemeCore | M | 2,35 | 2,22 | 2,40 | -1.32% |
Dogecoin | DOGE | 0,078603 | 0,078431 | 0,081116 | -0.98% |
Cardano | ADA | 0,215395 | 0,213508 | 0,225071 | 0.69% |
World Liberty Financial | WLFI | 0,085700 | 0,085157 | 0,087529 | 0.64% |
LEO Token | LEO | 9,04 | 8,98 | 9,22 | 0.63% |
Chainlink | LINK | 7,68 | 7,56 | 7,92 | 1.49% |
Sui | SUI | 0,76 | 0,74 | 0,80 | 2.48% |
Bitcoin Cash | BCH | 377,17 | 369,07 | 381,26 | 2.14% |
Wrapped Bitcoin | WBTC | 59.619,09 | 59.176,55 | 60.850,56 | 0.63% |
Sky Dollar | USDS | 0,86 | 0,87 | 0,88 | -1.71% |
Wrapped Beacon ETH | WBETH | 2.005,01 | 1.979,04 | 2.057,63 | 1.2% |
Stellar | XLM | 0,135377 | 0,135367 | 0,142384 | -2.87% |
Rain | RAIN | 0,005702 | 0,005648 | 0,005776 | -1.06% |
Cronos | CRO | 0,060378 | 0,059883 | 0,063503 | 0.14% |
Toncoin | TON | 1,07 | 1,06 | 1,10 | -0.89% |
Monero | XMR | 281,95 | 275,60 | 295,82 | -2.03% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | -0.37% |
Wrapped eETH | WEETH | 1.995,30 | 1.969,82 | 2.047,85 | 1.19% |
Canton Coin | CC | 0,126053 | 0,120239 | 0,127264 | 4.06% |
Aster | ASTER | 0,57 | 0,56 | 0,59 | -0.7% |
Dai | DAI | 0,87 | 0,87 | 0,87 | -0.25% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | -0.23% |
Hedera Hashgraph | HBAR | 0,075983 | 0,075717 | 0,078009 | 0.27% |
Avalanche | AVAX | 7,95 | 7,77 | 8,37 | 2.12% |
ZCash | ZEC | 218,50 | 209,25 | 225,50 | 4.42% |
Litecoin | LTC | 46,46 | 46,45 | 47,27 | -0.51% |
Mantle | MANTLE | 0,57 | 0,56 | 0,60 | -0.63% |
XT.com Token | XT | 3,43 | 3,40 | 3,52 | 0.54% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | -0.3% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.66% |
Bittensor | TAO | 270,71 | 265,40 | 285,59 | 1.63% |
Tether Gold | XAUT | 4.006,30 | 3.908,18 | 4.122,81 | -0.21% |
Uniswap Protocol Token | UNI | 2,70 | 2,70 | 2,78 | -0.19% |
OFFICIAL TRUMP | TRUMP | 2,47 | 2,47 | 2,54 | -0.54% |
Monad | MON | 0,023303 | 0,023303 | 0,025588 | -4.94% |
Pi Network | PI | 0,147209 | 0,147126 | 0,149639 | -0.45% |
VINCI | VINCI | 7,46 | 7,35 | 7,62 | 0.71% |
Ondo | ONDO | 0,223519 | 0,220177 | 0,234075 | 1.35% |
Worldcoin | WLD | 0,211148 | 0,210952 | 0,221666 | -0.77% |
PAX Gold | PAXG | 4.021,95 | 3.919,97 | 4.131,67 | -0.04% |
Polkadot | DOT | 1,08 | 1,07 | 1,14 | 0.87% |
Gatechain Token | GT | 5,63 | 5,44 | 5,89 | -0.67% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | -0.3% |
Sky | SKY | 0,067182 | 0,064128 | 0,068621 | 4.71% |
LayerZero | ZRO | 1,55 | 1,55 | 1,68 | -2.87% |
OKB | OKB | 71,39 | 70,59 | 74,00 | -0.8% |
Bitget token | BGB | 1,62 | 1,61 | 1,64 | 0.12% |
Pump.fun | PUMP | 0,001463 | 0,001445 | 0,001530 | 1.21% |
Near | NEAR | 1,09 | 1,08 | 1,13 | 0.74% |
Morpho | MORPHO | 1,38 | 1,27 | 1,41 | 9% |
Aave | AAVE | 81,22 | 80,67 | 84,84 | 0.47% |
Kite | KITE | 0,130490 | 0,112520 | 0,136140 | 7.19% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.65% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | -0.36% |
Ethereum Classic | ETC | 7,35 | 7,35 | 7,64 | -2.51% |
Internet Computer | ICP | 2,00 | 1,98 | 2,06 | 0.99% |
River | RIVER | 10,79 | 8,78 | 11,22 | 11.44% |
Ethena | ENA | 0,071004 | 0,068676 | 0,074147 | 3.31% |
Plasma | XPL | 0,103637 | 0,101713 | 0,113558 | 0.09% |
Algorand | ALGO | 0,103313 | 0,103024 | 0,109938 | -2.87% |
XDC Network | XDC | 0,026832 | 0,026482 | 0,027626 | -0.79% |
KuCoin Token | KCS | 7,06 | 6,87 | 7,33 | 0.08% |
Jupiter | JUP | 0,139511 | 0,139482 | 0,144486 | -0.05% |
Quant | QNT | 64,00 | 63,83 | 66,50 | -2.34% |
USDD | USDD | 0,86 | 0,87 | 0,87 | -0.74% |
Aptos | APT | 0,73 | 0,73 | 0,76 | -0.01% |
Midnight | NIGHT | 0,035340 | 0,035310 | 0,037340 | -3.02% |
United Stables | U | 0,87 | 0,86 | 0,87 | -0.24% |
Polygon Ecosystem Token | POL | 0,078655 | 0,078048 | 0,081214 | 0.63% |
Arbitrum | ARB | 0,081886 | 0,080264 | 0,085587 | 1.81% |
Jito Staked SOL | JITOSOL | 90,98 | 87,81 | 90,98 | 3.61% |
Coinbase Wrapped Staked ETH | CBETH | 2.064,20 | 2.036,99 | 2.118,37 | 1.2% |
Render Network | RENDER | 1,62 | 1,62 | 1,74 | 0.2% |
DeXe | DEXE | 7,69 | 7,20 | 7,81 | 2.29% |
Cosmos | ATOM | 1,48 | 1,46 | 1,52 | 1.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.714,79 | 0,000000% |
| Ethereum | ETH | 1.832,40 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 521,31 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 69,66 | 0,000000% |
| Hyperliquid | HYPE | 31,65 | 0,000000% |
| TRON | TRX | 0,273779 | 0,000000% |
| Staked Ether | STETH | 1.832,58 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 10,79 | 11,44% |
| Morpho | MORPHO | 1,38 | 9,00% |
| Kite | KITE | 0,130490 | 7,19% |
| Sky | SKY | 0,067182 | 4,71% |
| ZCash | ZEC | 218,50 | 4,42% |
| Canton Coin | CC | 0,126053 | 4,06% |
| Ethena | ENA | 0,071004 | 3,31% |
| Jito Staked SOL | JITOSOL | 90,98 | 3,61% |
| Sui | SUI | 0,76 | 2,48% |
| DeXe | DEXE | 7,69 | 2,29% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,023303 | -4,94% |
| Midnight | NIGHT | 0,035340 | -3,02% |
| Algorand | ALGO | 0,103313 | -2,87% |
| LayerZero | ZRO | 1,55 | -2,87% |
| Stellar | XLM | 0,135377 | -2,87% |
| Ethereum Classic | ETC | 7,35 | -2,51% |
| Quant | QNT | 64,00 | -2,34% |
| Monero | XMR | 281,95 | -2,03% |
| Sky Dollar | USDS | 0,86 | -1,71% |
| Pepe | PEPE | 0,000003 | -1,65% |










